2016
Date | Home | Visitor | Score |
---|---|---|---|
2012-11-30 | HK NS Stars | HK Vojvodina | 0 : 5(-:-, -:-, -:-) |
2015-11-30 | HK Vitez | HK Vojvodina | 5 : 0(-:-, -:-, -:-) |
2015-11-30 | IHK Partizan | HK NS Stars | 5 : 0(-:-, -:-, -:-) |
2015-11-30 | SKHL Crvena zvezda | IHK Partizan | 0 : 5(-:-, -:-, -:-) |
2015-11-30 | SKHL Crvena zvezda | HK NS Stars | 5 : 0(-:-, -:-, -:-) |
2015-11-30 | IHK Partizan | HK Vitez | 5 : 0(-:-, -:-, -:-) |
2015-11-30 | SKHL Crvena zvezda | HK Vojvodina | 0 : 5(-:-, -:-, -:-) |
2015-11-30 | HK Spartak | HK NS Stars | 5 : 0(-:-, -:-, -:-) |
2015-11-30 | HK Vitez | SKHL Crvena zvezda | 5 : 0(-:-, -:-, -:-) |
2015-11-30 | HK Vojvodina | HK Spartak | 0 : 5(-:-, -:-, -:-) |
2015-11-30 | HK NS Stars | SKHL Crvena zvezda | 5 : 0(-:-, -:-, -:-) |
2015-11-30 | HK NS Stars | HK Vojvodina | 0 : 5(-:-, -:-, -:-) |
2015-11-30 | HK Vitez | HK Vojvodina | 5 : 0(-:-, -:-, -:-) |
2015-11-30 | HK Spartak | SKHL Crvena zvezda | 5 : 0(-:-, -:-, -:-) |
2015-11-30 | IHK Partizan | HK Vojvodina | 5 : 0(-:-, -:-, -:-) |
2016-05-08 | SKHL Crvena zvezda | HK Vitez | 6 : 7(-:-, -:-, -:-) |
2016-05-08 | HK NS Stars | HK Spartak | 0 : 5(-:-, -:-, -:-) |
2016-05-08 | IHK Partizan | HK Vitez | 5 : 4(-:-, -:-, -:-) |
2016-05-08 | SKHL Crvena zvezda | HK Vojvodina | 9 : 1(-:-, -:-, -:-) |
2016-05-08 | HK Vitez | HK Spartak | 5 : 3(-:-, -:-, -:-) |
2016-05-08 | HK NS Stars | HK Vojvodina | 0 : 5(-:-, -:-, -:-) |
2016-05-08 | IHK Partizan | SKHL Crvena zvezda | 11 : 6(-:-, -:-, -:-) |
2016-05-08 | HK Vojvodina | HK Spartak | 4 : 5(-:-, -:-, -:-) |
2016-05-22 | HK Vojvodina | SKHL Crvena zvezda | 5 : 10(-:-, -:-, -:-) |
2016-05-22 | HK NS Stars | IHK Partizan | 4 : 7(-:-, -:-, -:-) |
2016-05-22 | HK Vitez | HK NS Stars | 0 : 5(-:-, -:-, -:-) |
2016-05-22 | SKHL Crvena zvezda | HK Spartak | 7 : 6(-:-, -:-, -:-) |
2016-05-22 | IHK Partizan | HK Vojvodina | 9 : 4(-:-, -:-, -:-) |
2016-05-22 | HK Vitez | HK Vojvodina | 4 : 3(-:-, -:-, -:-) |
2016-05-22 | IHK Partizan | HK Spartak | 13 : 1(-:-, -:-, -:-) |
2016-05-22 | SKHL Crvena zvezda | HK NS Stars | 11 : 5(-:-, -:-, -:-) |
2016-05-22 | HK Spartak | HK Vitez | 3 : 6(-:-, -:-, -:-) |
2016-06-05 | IHK Partizan | HK NS Stars | 10 : 3(-:-, -:-, -:-) |
2016-06-05 | IHK Partizan | SKHL Crvena zvezda | 9 : 5(-:-, -:-, -:-) |
2016-06-05 | HK Vitez | HK NS Stars | 6 : 4(-:-, -:-, -:-) |
2016-06-05 | HK NS Stars | HK Spartak | 6 : 9(-:-, -:-, -:-) |
2016-06-05 | SKHL Crvena zvezda | HK Vitez | 6 : 8(-:-, -:-, -:-) |
2016-06-05 | IHK Partizan | HK Spartak | 8 : 1(-:-, -:-, -:-) |
2016-06-05 | SKHL Crvena zvezda | HK Spartak | 12 : 2(-:-, -:-, -:-) |
2016-08-28 | HK Vojvodina | IHK Partizan | 1 : 6(-:-, -:-, -:-) |
2016-08-28 | HK Vojvodina | HK Vitez | 0 : 5(-:-, -:-, -:-) |
2016-08-28 | HK Spartak | HK Vojvodina | 4 : 1(-:-, -:-, -:-) |
2016-08-28 | HK Spartak | IHK Partizan | 2 : 3(-:-, -:-, -:-) |
2016-09-04 | HK Vitez | IHK Partizan | 4 : 6(-:-, -:-, -:-) |
- Team P GP W D L GF/FA Diff
1 IHK Partizan 45 15 15 0 0 107/35 72
2 HK Vitez 29 15 10 0 5 68/51 17
3 HK Spartak 23 15 8 0 7 61/69 -8
4 SKHL Crvena zvezda 13 15 6 0 9 77/79 -2
5 HK Vojvodina 8 15 4 0 11 39/67 -28
6 HK NS Stars -2 15 2 0 13 32/83 -51
* Pos Player Team G Points Goals Assists Penalty
1 F Božidar Ignjatović SKHL Crvena zvezda 3 14 10 4 0
2 D Marko Brkušanin IHK Partizan 3 11 8 3 0
3 F Ivan Glavonjić SKHL Crvena zvezda 3 11 3 8 0
4 F Ivan Bogdanović HK Vitez 3 8 6 2 0
5 F Uroš Aleksić IHK Partizan 3 7 4 3 2
6 F Nebojša Banović HK Vitez 3 7 4 3 0
7 D Miloš Nikolić SKHL Crvena zvezda 3 7 2 5 1
8 F Vasilije Anđelković SKHL Crvena zvezda 3 7 2 5 0
9 D Robert Sabadoš SKHL Crvena zvezda 3 6 3 3 0
10 D Nemanja Nikolić IHK Partizan 3 5 1 4 0
11 D Ognjen Stoiljković IHK Partizan 2 4 4 0 1
12 D Marko Crnoglavac IHK Partizan 3 3 2 1 0
13 D Dragan Komazec IHK Partizan 3 3 2 1 0
14 F Srđan Ekmeščić HK Vojvodina 2 3 2 1 0
15 F Aleksandar Kolarić HK Spartak 2 3 2 1 0
16 F Viktor Čengeri HK Vojvodina 2 3 1 2 0
17 D Vladimir Živić SKHL Crvena zvezda 3 3 0 3 0
18 F Marko Prokić HK Vitez 3 2 2 0 0
19 D Aleksandar Orlov HK Vitez 3 2 2 0 0
20 F Uroš Brestovac HK Spartak 2 2 2 0 0
21 F Srđan Subotić HK Spartak 1 2 2 0 0
22 F Siniša Pajić HK NS Stars 1 2 2 0 0
23 F Lazar Leštarić IHK Partizan 1 2 2 0 0
24 D Aleksa Grujović SKHL Crvena zvezda 3 2 1 1 0
25 D Uroš Banović HK Vitez 3 2 1 1 2
26 D Nikola Dunda HK Vitez 3 2 1 1 1
27 D Mirko Ješić HK Vojvodina 2 2 1 1 1
28 F Srđan Dakić HK Spartak 2 2 1 1 0
29 F Aleksandar Danji HK NS Stars 1 2 1 1 0
30 D Vladan Drozdik HK Vojvodina 2 1 1 0 0
31 D Darko Popović HK Spartak 2 1 1 0 0
32 D Srđan Milošević HK Vojvodina 2 1 0 1 0
33 F Vladimir Ljutovac IHK Partizan 2 1 0 1 0
34 D Damir Futo HK Spartak 2 1 0 1 0
35 D Đorđe Fazekaš HK Spartak 2 1 0 1 0
36 D Miloš Kojić HK Spartak 1 1 0 1 0
37 D Tibor Fazekaš HK Spartak 1 1 0 1 0
38 D Jovan Šutić HK Vitez 3 0 0 0 11
39 D Ivan Korunović HK Vitez 3 0 0 0 0
40 D Nikola Crnogorac HK Vitez 3 0 0 0 1
41 D Andreja Jovović SKHL Crvena zvezda 3 0 0 0 0
42 F Nikola Turinski HK Vojvodina 2 0 0 0 0
43 D Dimitrije Milićević HK Vojvodina 2 0 0 0 0
44 D Nikola Jerković HK Vojvodina 2 0 0 0 0
45 D Vladimir Večić HK Spartak 2 0 0 0 0
46 F Žolt Šandor HK Spartak 2 0 0 0 0
47 F Srđan Vračarić HK Vojvodina 2 0 0 0 14
48 F Nemanja Pejović HK Spartak 1 0 0 0 0
49 F Srđan Marković HK NS Stars 1 0 0 0 0
50 F Relja Radosavljević HK NS Stars 1 0 0 0 0
51 F Dejan Pajić HK NS Stars 1 0 0 0 0
52 D Marko Damjanović HK NS Stars 1 0 0 0 0
53 F Luka Sibinović IHK Partizan 1 0 0 0 0
54 D Stefan Đuričić IHK Partizan 1 0 0 0 0
Goaltending statistics
* Pos Player Team G Min GA S GAA SV% Goals Assists Penalty
1 G Stefan Gnip HK Vojvodina 2 80 14 28 10.5 0.67 0 0 0
2 G Miloš Velašević HK Spartak 2 80 9 28 6.75 0.76 0 0 0
3 G Jug Mitić SKHL Crvena zvezda 3 120 19 46 9.5 0.71 0 0 0
4 G Uroš Popović HK Vitez 3 120 14 52 7 0.79 0 0 0
5 G Ivan Ilić IHK Partizan 3 120 13 39 6.5 0.75 0 0 0
6 G Fedor Aranicki HK NS Stars 1 40 10 20 15 0.67 0 0 0