2015/2016
Date | Home | Visitor | Score |
---|---|---|---|
2015-10-16 22:15 | HK DN Beograd | HK Spartak B grupa | 2 : 5(1:2, 0:2, 1:1) |
2015-10-17 22:15 | CZ Kraljevi | HK GentlemeNS | 4 : 1(1:0, 1:1, 2:0) |
2015-11-07 22:15 | CZ Kraljevi | HK Spartak B grupa | 2 : 2(2:1, 0:0, 0:1) |
2015-11-08 22:15 | HK DN Beograd | HK GentlemeNS | 6 : 1(3:0, 2:1, 1:0) |
2015-11-13 22:15 | HK DN Beograd | CZ Kraljevi | 3 : 2(1:1, 2:0, 0:1) |
2015-11-15 21:30 | HK GentlemeNS | HK Spartak B grupa | 8 : 4(3:2, 3:2, 2:0) |
2015-12-06 21:30 | HK GentlemeNS | CZ Kraljevi | 2 : 2(0:2, 1:0, 1:0) |
2015-12-12 18:30 | HK Spartak B grupa | HK GentlemeNS | 1 : 7(0:1, 1:3, 0:3) |
2015-12-12 22:15 | CZ Kraljevi | HK DN Beograd | 9 : 4(4:1, 1:1, 4:2) |
2015-12-26 21:00 | HK Spartak B grupa | CZ Kraljevi | 1 : 3(1:1, 0:1, 0:1) |
2016-01-17 22:15 | HK DN Beograd | HK GentlemeNS | 3 : 5(1:2, 1:2, 1:1) |
2016-02-06 13:00 | HK GentlemeNS | HK DN Beograd | 8 : 4(1:0, 4:1, 3:3) |
2016-02-06 13:00 | HK Spartak B grupa | CZ Kraljevi | 2 : 6(0:1, 1:1, 1:4) |
2016-02-13 21:00 | HK Spartak B grupa | HK DN Beograd | 3 : 2(0:1, 1:2, 2:0) |
2016-02-14 13:00 | HK GentlemeNS | CZ Kraljevi | 3 : 3(1:1, 1:2, 1:0) |
2016-02-20 21:00 | HK Spartak B grupa | HK DN Beograd | 7 : 2(1:1, 3:0, 3:1) |
2016-02-26 22:15 | HK DN Beograd | CZ Kraljevi | 1 : 9(0:5, 0:3, 1:1) |
2016-02-28 21:30 | HK Spartak B grupa | HK GentlemeNS | 2 : 6(1:3, 0:0, 1:3) |
2016-03-06 21:45 | HK GentlemeNS | HK DN Beograd | 5 : 0(1:0, 2:0, 2:0) |
2016-03-11 22:15 | HK DN Beograd | HK Spartak B grupa | 5 : 6(2:1, 2:1, 1:4) |
2016-03-12 22:15 | CZ Kraljevi | HK Spartak B grupa | 3 : 1(2:1, 0:0, 1:0) |
2016-03-17 21:00 | HK GentlemeNS | HK Spartak B grupa | 11 : 3(4:1, 5:1, 2:1) |
2016-03-26 22:15 | CZ Kraljevi | HK DN Beograd | 2 : 3(1:1, 1:0, 0:2) |
2016-03-30 22:15 | CZ Kraljevi | HK GentlemeNS | 3 : 5(1:2, 0:2, 2:1) |
- Team P GP W D L GF/FA Diff
1 HK GentlemeNS 18 12 8 2 2 62/35 27
2 CZ Kraljevi 15 12 6 3 3 48/28 20
3 HK Spartak B grupa 9 12 4 1 7 37/57 -20
4 HK DN Beograd 6 12 3 0 9 35/62 -27