2014/2015
Date | Home | Visitor | Score |
---|---|---|---|
2014-10-25 18:00 | TISZA VOLAN SZEGED | HK BEOSTAR | 4 : 10(1:4, 1:3, 2:3) |
2014-10-31 17:30 | HK BEOSTAR | HK VITEZ | 8 : 0(2:0, 2:0, 4:0) |
2014-11-01 18:00 | TISZA VOLAN SZEGED | SKHL CRVENA ZVEZDA | 6 : 1(2:1, 2:0, 2:0) |
2014-11-03 21:30 | HK BEOSTAR | HK PARTIZAN | OT 6 : 5(1:0, 0:2, 4:3) |
2014-11-08 17:00 | HK VITEZ | TISZA VOLAN SZEGED | SO 4 : 3(1:1, 1:1, 1:1) |
2014-11-10 20:00 | SKHL CRVENA ZVEZDA | HK BEOSTAR | 3 : 12(0:1, 3:3, 0:8) |
2014-11-16 16:15 | HK PARTIZAN | SKHL CRVENA ZVEZDA | 7 : 2(1:1, 3:0, 3:1) |
2014-11-22 18:00 | TISZA VOLAN SZEGED | HK PARTIZAN | 2 : 3(1:2, 0:0, 1:1) |
2014-11-23 17:30 | HK VITEZ | HK BEOSTAR | 2 : 5(0:0, 1:2, 1:3) |
2014-12-01 20:00 | HK BEOSTAR | SKHL CRVENA ZVEZDA | 3 : 2(2:1, 0:1, 1:0) |
2014-12-06 17:30 | SKHL CRVENA ZVEZDA | TISZA VOLAN SZEGED | 3 : 4(1:1, 1:2, 1:1) |
2014-12-13 18:00 | TISZA VOLAN SZEGED | HK VITEZ | 9 : 2(2:2, 4:0, 3:0) |
2015-01-17 16:15 | HK PARTIZAN | TISZA VOLAN SZEGED | 8 : 5(2:1, 2:1, 4:3) |
2015-01-24 15:45 | HK BEOSTAR | TISZA VOLAN SZEGED | 2 : 6(0:3, 0:0, 2:3) |
2015-01-30 17:00 | HK PARTIZAN | HK VITEZ | 7 : 2(1:1, 3:1, 3:0) |
2015-02-01 15:45 | HK PARTIZAN | HK BEOSTAR | 7 : 3(1:1, 2:0, 4:2) |
2015-02-07 16:15 | HK VITEZ | HK PARTIZAN | 2 : 9(2:1, 0:3, 0:5) |
2015-02-08 17:30 | SKHL CRVENA ZVEZDA | HK PARTIZAN | 3 : 10(1:4, 1:2, 1:4) |
2015-02-11 17:30 | SKHL CRVENA ZVEZDA | HK VITEZ | 6 : 1(3:0, 2:0, 1:1) |
2015-02-15 18:00 | TISZA VOLAN SZEGED | SKHL CRVENA ZVEZDA | SO 2 : 3(0:0, 1:1, 1:1) |
2015-02-17 17:00 | TISZA VOLAN SZEGED | HK VITEZ | 10 : 2(2:0, 5:1, 3:1) |
2015-02-18 17:15 | HK BEOSTAR | SKHL CRVENA ZVEZDA | 3 : 2(2:2, 0:0, 1:0) |
2015-02-20 17:15 | HK VITEZ | SKHL CRVENA ZVEZDA | 4 : 3(0:1, 3:1, 1:1) |
2015-02-21 16:15 | HK PARTIZAN | TISZA VOLAN SZEGED | SO 6 : 5(2:0, 2:2, 1:3) |
2015-02-22 10:00 | HK BEOSTAR | TISZA VOLAN SZEGED | 4 : 2(1:1, 2:1, 1:0) |
2015-02-24 17:15 | HK BEOSTAR | HK VITEZ | 6 : 8(2:3, 2:3, 2:2) |
2015-02-28 17:30 | HK PARTIZAN | SKHL CRVENA ZVEZDA | 6 : 4(2:1, 4:2, 0:1) |
2015-03-02 20:15 | HK PARTIZAN | HK BEOSTAR | OT 6 : 7(1:1, 1:1, 4:4) |
2015-03-02 20:30 | HK VITEZ | SKHL CRVENA ZVEZDA | 2 : 4(1:1, 1:2, 0:1) |
2015-03-04 17:30 | HK PARTIZAN | HK VITEZ | 10 : 5(4:0, 2:3, 4:2) |
Date Home Visitor Score
2015-03-06 17:15 HK BEOSTAR TISZA VOLAN SZEGED 13 : 7(5:2, 6:2, 2:3)
2015-03-07 17:30 HK PARTIZAN SKHL CRVENA ZVEZDA 5 : 1(1:0, 3:1, 1:0)
2015-03-08 18:00 TISZA VOLAN SZEGED HK BEOSTAR 6 : 4(3:1, 2:2, 1:1)
2015-03-08 17:30 SKHL CRVENA ZVEZDA HK PARTIZAN 1 : 2(0:0, 1:0, 0:2)
2015-03-10 17:15 HK BEOSTAR TISZA VOLAN SZEGED 10 : 3(3:0, 2:2, 5:1)
2015-03-12 17:15 HK BEOSTAR HK PARTIZAN 6 : 8(3:1, 1:3, 2:4)
2015-03-14 17:30 HK PARTIZAN HK BEOSTAR 7 : 3(1:2, 3:1, 3:0)
- Team P GP W D L GF/FA Diff
1 HK PARTIZAN 31 12 10 0 2 84/46 38
2 HK BEOSTAR 25 12 9 0 3 69/47 22
3 TISZA VOLAN SZEGED 18 12 5 0 7 58/48 10
4 SKHL CRVENA ZVEZDA 8 12 3 0 9 36/60 -24
5 HK VITEZ 8 12 3 0 9 34/80 -46
* Pos Player Team G Points Goals Assists Penalty
1 F Dmitri Gnitko HK BEOSTAR 12 38 19 19 20
2 F Kamil Kinkor HK BEOSTAR 12 32 21 11 24
3 F Marko Milovanović HK PARTIZAN 11 27 13 14 10
4 D Marko Brkušanin HK PARTIZAN 12 25 16 9 8
5 F Bojan Janković HK VITEZ 12 19 9 10 28
6 F Nenad Raković HK PARTIZAN 12 18 11 7 24
7 F Andras Ambrus TISZA VOLAN SZEGED 11 15 10 5 8
8 F Dimitrije Filipović HK PARTIZAN 8 15 9 6 43
9 F Pavle Ogrizović HK PARTIZAN 11 14 7 7 8
10 F Tamas Odry TISZA VOLAN SZEGED 6 12 8 4 2
11 F Bogdan Janković HK VITEZ 12 12 6 6 8
12 D Dragan Komazec HK PARTIZAN 11 12 2 10 16
13 F Marko Bosnyak TISZA VOLAN SZEGED 9 11 6 5 32
14 F Gergely Borbas TISZA VOLAN SZEGED 4 11 5 6 2
15 D Srđan Ristić HK PARTIZAN 10 10 7 3 4
16 D Robert Sabadoš TISZA VOLAN SZEGED 9 10 6 4 14
17 D Robert Sabadoš SKHL CRVENA ZVEZDA 9 10 6 4 14
18 F Ivan Bogdanović HK VITEZ 12 10 5 5 28
19 F Ivan Glavonjić HK BEOSTAR 11 10 5 5 6
20 F David Varga TISZA VOLAN SZEGED 10 10 5 5 45
21 D Nemanja Janković HK PARTIZAN 9 10 3 7 12
22 D Laszlo Fulop TISZA VOLAN SZEGED 9 9 5 4 4
23 F Nikola Lazarevic HK BEOSTAR 12 9 3 6 22
24 F Jovica Rus SKHL CRVENA ZVEZDA 11 9 3 6 18
25 F Boban Čuković HK PARTIZAN 9 8 6 2 6
26 F Mate Egyed TISZA VOLAN SZEGED 10 8 4 4 10
27 D Filip Petrović HK BEOSTAR 12 8 3 5 16
28 D Boris Gabrić HK PARTIZAN 10 8 1 7 16
29 F Božidar Ignjatović HK BEOSTAR 10 7 5 2 0
30 F Daniel Vosyka SKHL CRVENA ZVEZDA 7 7 5 2 6
31 D Marian Mikuš SKHL CRVENA ZVEZDA 7 7 3 4 12
32 F Petar Novaković HK BEOSTAR 12 6 5 1 35
33 F Linus Schellin TISZA VOLAN SZEGED 6 6 4 2 27
34 F Marton Papa TISZA VOLAN SZEGED 4 6 1 5 0
35 F Aleksandar Mitić HK VITEZ 9 5 5 0 12
36 F Aleksa Jovanović SKHL CRVENA ZVEZDA 10 5 3 2 0
37 D Dragan Đokić HK VITEZ 11 5 2 3 6
38 D Aleksa Luković HK PARTIZAN 7 4 4 0 14
39 D Uglješa Novaković HK BEOSTAR 10 4 2 2 14
40 D Nenad Milinković SKHL CRVENA ZVEZDA 10 4 2 2 14
41 F Attila Salanki TISZA VOLAN SZEGED 6 4 2 2 8
42 F Hunor Strenk TISZA VOLAN SZEGED 4 4 2 2 12
43 F Ljubomir Đorđević SKHL CRVENA ZVEZDA 12 3 3 0 14
44 F Dominik Plavšić SKHL CRVENA ZVEZDA 7 3 3 0 12
45 F Aleksandar Kolarić HK BEOSTAR 11 3 2 1 6
46 F Marko Protić SKHL CRVENA ZVEZDA 12 3 1 2 6
47 D Igor Trifunović HK VITEZ 10 3 1 2 4
48 F Elvis Tominović HK VITEZ 8 3 1 2 20
49 F Balasz Vigh TISZA VOLAN SZEGED 11 2 2 0 30
50 D Vuk Trajković HK BEOSTAR 8 2 2 0 2
51 D Oliver Varga SKHL CRVENA ZVEZDA 6 2 2 0 14
52 F Vojin Dragović HK PARTIZAN 12 2 1 1 0
53 D Aleksandar Orlov HK VITEZ 12 2 1 1 16
54 F Vladimir Đaković SKHL CRVENA ZVEZDA 11 2 1 1 18
55 D Ivan Krotov HK BEOSTAR 4 2 1 1 6
56 F Marko Tadić HK BEOSTAR 12 2 0 2 2
57 D Nikola Stojanović SKHL CRVENA ZVEZDA 11 2 0 2 8
58 D Balazs Lippai TISZA VOLAN SZEGED 8 2 0 2 26
59 F Stefan Požar SKHL CRVENA ZVEZDA 12 1 1 0 0
60 F Viktor Danon SKHL CRVENA ZVEZDA 12 1 1 0 6
61 D Vladimir Živić HK BEOSTAR 12 1 1 0 2
62 F Lav Mitić HK BEOSTAR 11 1 1 0 4
63 F Miloš Dabetić SKHL CRVENA ZVEZDA 10 1 1 0 16
64 D Nikola Novaković HK PARTIZAN 8 1 1 0 0
65 D Nemanja Nikolić HK VITEZ 8 1 1 0 2
66 F Vladimir Ljutovac HK VITEZ 8 1 1 0 2
67 F Lazar Novaković HK PARTIZAN 8 1 1 0 0
68 D Dome Annus TISZA VOLAN SZEGED 6 1 1 0 0
69 F Andras Fodor TISZA VOLAN SZEGED 4 1 1 0 2
70 D Nikola Gačić SKHL CRVENA ZVEZDA 1 1 1 0 0
71 D Miloš Nikolić HK BEOSTAR 12 1 0 1 10
72 F Đorđije Terzić HK PARTIZAN 12 1 0 1 2
73 F Luka Vukićević HK BEOSTAR 12 1 0 1 12
74 D David Szabo TISZA VOLAN SZEGED 11 1 0 1 10
75 D Filip Pajević HK PARTIZAN 11 1 0 1 2
76 F Nikolas Denić HK VITEZ 10 1 0 1 4
77 D Milorad Belić HK PARTIZAN 8 1 0 1 0
78 D Petr Janasek SKHL CRVENA ZVEZDA 7 1 0 1 26
79 F Gergely Barcsik TISZA VOLAN SZEGED 6 1 0 1 4
80 F Mark Mate Nagy TISZA VOLAN SZEGED 6 1 0 1 0
81 D Marton Bontovics TISZA VOLAN SZEGED 4 1 0 1 0
82 F Boris Danon HK BEOSTAR 2 1 0 1 4
83 D Jovan Lučić HK BEOSTAR 2 1 0 1 0
84 F Marko Kovačević HK PARTIZAN 1 1 0 1 0
85 D Zsolt Molnar TISZA VOLAN SZEGED 12 0 0 0 18
86 D Nikola Dunda HK VITEZ 12 0 0 0 24
87 D Nikola Jekić HK BEOSTAR 12 0 0 0 2
88 D Luka Vujinović SKHL CRVENA ZVEZDA 12 0 0 0 0
89 D Ognjen Stoiljković HK PARTIZAN 12 0 0 0 0
90 D Miloš Tešić HK VITEZ 12 0 0 0 4
91 D Goran Radović HK VITEZ 12 0 0 0 12
92 F Stefan Gačić SKHL CRVENA ZVEZDA 11 0 0 0 0
93 D Nikola Vraštanović HK VITEZ 9 0 0 0 6
94 F Stefan Deckovski HK PARTIZAN 9 0 0 0 0
95 D Uroš Stojanović SKHL CRVENA ZVEZDA 8 0 0 0 0
96 F Ognjen Isaković SKHL CRVENA ZVEZDA 8 0 0 0 2
97 F Pavle Milivojević HK VITEZ 7 0 0 0 2
98 F Miša Jemec SKHL CRVENA ZVEZDA 7 0 0 0 12
99 F Igor Gligorijević HK VITEZ 7 0 0 0 0
100 D Kristof Kovacs TISZA VOLAN SZEGED 6 0 0 0 0
101 D Robert Hidvegi TISZA VOLAN SZEGED 6 0 0 0 6
102 F Marton Hardi TISZA VOLAN SZEGED 6 0 0 0 0
103 D Petar Živković HK VITEZ 6 0 0 0 2
104 D Andrey Avilov HK BEOSTAR 6 0 0 0 2
105 D Tamas Major TISZA VOLAN SZEGED 5 0 0 0 2
106 D Stefan Đuričić HK PARTIZAN 5 0 0 0 0
107 F Dušan Janković HK PARTIZAN 4 0 0 0 0
108 F Nikola Krstić SKHL CRVENA ZVEZDA 3 0 0 0 4
109 F Igor Andrić HK VITEZ 3 0 0 0 0
110 F Petar Ogrizović HK BEOSTAR 3 0 0 0 0
111 D Petar Vuković HK PARTIZAN 3 0 0 0 0
112 D Mihajlo Korać HK PARTIZAN 3 0 0 0 2
113 F Marko Savić SKHL CRVENA ZVEZDA 2 0 0 0 27
114 D Todor Kuveljić HK PARTIZAN 2 0 0 0 0
115 F Ivan Prokić HK VITEZ 1 0 0 0 0
116 D Filip Trimčević HK PARTIZAN 1 0 0 0 0
117 F Pavle Kravljanac HK PARTIZAN 1 0 0 0 0
118 F Mićo Dragutinović HK BEOSTAR 1 0 0 0 2
Goaltending statistics
* Pos Player Team G Min GA S GAA SV% Goals Assists Penalty
1 G Aleksandar Fat HK VITEZ 12 625 61 395 5.86 0.87 0 0 0
2 G Aleksandar Kuveljić HK VITEZ 4 25 4 7 9.6 0.64 0 0 0
3 G Milan Luković HK PARTIZAN 12 684 39 198 3.42 0.84 0 0 62
4 G Matija Ganić HK PARTIZAN 12 46 7 23 9.13 0.77 0 0 0
5 G Csongor Balazs TISZA VOLAN SZEGED 11 60 10 25 10 0.71 0 0 0
6 G Arsenije Ranković HK BEOSTAR 12 723 45 461 3.73 0.91 0 1 2
7 G Peter Hričina SKHL CRVENA ZVEZDA 7 424 28 219 3.96 0.89 0 0 2
8 G Attila Szoke TISZA VOLAN SZEGED 11 615 35 333 3.41 0.9 0 0 10
9 G Marko Nikolić SKHL CRVENA ZVEZDA 5 64 8 36 7.5 0.82 0 0 0
10 G Siniša Paunović SKHL CRVENA ZVEZDA 5 235 24 121 6.13 0.83 0 0 0
11 G Vojislav Đukić HK VITEZ 5 10 2 3 12 0.6 0 0 0
12 G Mladen Lupulov HK VITEZ 3 5 2 1 24 0.33 0 0 0
* Pos Player Team G Points Goals Assists Penalty
1 F Kamil Kinkor HK BEOSTAR 5 12 7 5 6
2 F Dmitri Gnitko HK BEOSTAR 5 12 4 8 6
3 F Božidar Ignjatović HK BEOSTAR 5 8 7 1 0
4 D Marko Brkušanin HK PARTIZAN 4 6 5 1 12
5 F Petar Novaković HK BEOSTAR 5 6 3 3 6
6 F Pavle Ogrizović HK PARTIZAN 4 6 3 3 8
7 F Marko Milovanović HK PARTIZAN 4 6 3 3 14
8 F Andras Ambrus TISZA VOLAN SZEGED 3 5 3 2 0
9 F Mićo Dragutinović HK BEOSTAR 5 5 2 3 28
10 F Dimitrije Filipović HK PARTIZAN 4 5 2 3 8
11 F Nikola Lazarevic HK BEOSTAR 5 4 3 1 0
12 F Nenad Raković HK PARTIZAN 4 4 3 1 4
13 F Marton Papa TISZA VOLAN SZEGED 3 4 3 1 6
14 D Laszlo Fulop TISZA VOLAN SZEGED 3 4 3 1 14
15 D Jovan Lučić HK BEOSTAR 5 4 1 3 8
16 D Srđan Ristić HK PARTIZAN 4 4 1 3 0
17 D Tamas Major TISZA VOLAN SZEGED 3 4 1 3 0
18 F Gergely Borbas TISZA VOLAN SZEGED 3 4 1 3 16
19 F Ivan Glavonjić HK BEOSTAR 5 3 2 1 2
20 F Mark Mate Nagy TISZA VOLAN SZEGED 3 3 2 1 6
21 D Uglješa Novaković HK BEOSTAR 5 3 1 2 8
22 F Boban Čuković HK PARTIZAN 4 3 1 2 4
23 F Hunor Strenk TISZA VOLAN SZEGED 3 3 0 3 0
24 F Luka Vukićević HK BEOSTAR 5 2 2 0 0
25 D Boris Gabrić HK PARTIZAN 4 2 2 0 29
26 F Marko Tadić HK BEOSTAR 5 2 1 1 0
27 F Balasz Vigh TISZA VOLAN SZEGED 3 2 1 1 4
28 F Marko Bosnyak TISZA VOLAN SZEGED 1 2 1 1 2
29 D Vuk Trajković HK BEOSTAR 1 2 1 1 0
30 D Nemanja Janković HK PARTIZAN 4 2 0 2 4
31 F Linus Schellin TISZA VOLAN SZEGED 2 2 0 2 12
32 D Ivan Krotov HK BEOSTAR 5 1 1 0 12
33 D Filip Petrović HK BEOSTAR 5 1 1 0 0
34 F Vojin Dragović HK PARTIZAN 4 1 1 0 0
35 F Mate Egyed TISZA VOLAN SZEGED 3 1 1 0 4
36 F Lazar Leštarić HK PARTIZAN 2 1 1 0 0
37 F Daniel Vosyka SKHL CRVENA ZVEZDA 2 1 1 0 2
38 F Jovica Rus SKHL CRVENA ZVEZDA 2 1 1 0 8
39 D Dragan Komazec HK PARTIZAN 4 1 0 1 10
40 D Marian Mikuš SKHL CRVENA ZVEZDA 2 1 0 1 12
41 D Robert Sabadoš SKHL CRVENA ZVEZDA 2 1 0 1 0
42 D Andrey Avilov HK BEOSTAR 1 1 0 1 0
43 D Filip Pajević HK PARTIZAN 4 0 0 0 0
44 D Nikola Novaković HK PARTIZAN 4 0 0 0 0
45 F Stefan Deckovski HK PARTIZAN 4 0 0 0 0
46 F Đorđije Terzić HK PARTIZAN 4 0 0 0 0
47 D Milorad Belić HK PARTIZAN 4 0 0 0 0
48 D Ognjen Stoiljković HK PARTIZAN 4 0 0 0 0
49 D David Szabo TISZA VOLAN SZEGED 3 0 0 0 4
50 F Lazar Novaković HK PARTIZAN 3 0 0 0 0
51 F Marko Protić SKHL CRVENA ZVEZDA 2 0 0 0 4
52 F Stefan Požar SKHL CRVENA ZVEZDA 2 0 0 0 0
53 D Nenad Milinković SKHL CRVENA ZVEZDA 2 0 0 0 27
54 D Zsolt Molnar TISZA VOLAN SZEGED 2 0 0 0 2
55 F Aleksa Jovanović SKHL CRVENA ZVEZDA 2 0 0 0 2
56 F Miša Jemec SKHL CRVENA ZVEZDA 2 0 0 0 16
57 D Petr Janasek SKHL CRVENA ZVEZDA 2 0 0 0 6
58 F Ognjen Isaković SKHL CRVENA ZVEZDA 2 0 0 0 0
59 F Ljubomir Đorđević SKHL CRVENA ZVEZDA 2 0 0 0 2
60 F Stefan Gačić SKHL CRVENA ZVEZDA 2 0 0 0 2
61 F Vladimir Đaković SKHL CRVENA ZVEZDA 2 0 0 0 0
62 F Viktor Danon SKHL CRVENA ZVEZDA 2 0 0 0 2
63 D Luka Vujinović SKHL CRVENA ZVEZDA 2 0 0 0 0
64 F Miloš Dabetić SKHL CRVENA ZVEZDA 2 0 0 0 2
65 D Nikola Stojanović SKHL CRVENA ZVEZDA 2 0 0 0 0
66 D Uroš Stojanović SKHL CRVENA ZVEZDA 2 0 0 0 0
67 F David Varga TISZA VOLAN SZEGED 2 0 0 0 0
68 F Dominik Plavšić SKHL CRVENA ZVEZDA 1 0 0 0 0
69 F Aleksandar Kolarić HK BEOSTAR 1 0 0 0 0
Goaltending statistics
* Pos Player Team G Min GA S GAA SV% Goals Assists Penalty
1 G Arsenije Ranković HK BEOSTAR 5 283 27 158 5.72 0.85 0 0 0
2 G Jug Mitić HK BEOSTAR 4 16 3 12 11.25 0.8 0 0 0
3 G Attila Szoke TISZA VOLAN SZEGED 3 90 18 64 12 0.78 0 0 0
4 G Csongor Balazs TISZA VOLAN SZEGED 3 90 9 46 6 0.84 0 0 0
5 G Milan Luković HK PARTIZAN 4 240 11 78 2.75 0.88 0 0 0
6 G Peter Hričina SKHL CRVENA ZVEZDA 2 120 7 92 3.5 0.93 0 0 0