2016/2017
Date | Home | Visitor | Score |
---|---|---|---|
2016-11-11 18:00 | SKHL CRVENA ZVEZDA | HK PARTIZAN | 5 : 7(2:1, 1:2, 2:4) |
2016-11-12 12:45 | HK NS STARS | HK PARTIZAN | 1 : 3(0:1, 1:2, 0:0) |
2016-11-19 17:30 | HK PARTIZAN | SKHL CRVENA ZVEZDA | 2 : 4(2:2, 0:1, 0:1) |
2016-11-27 00:00 | HK PARTIZAN | HK NS STARS | 6 : 2(1:1, 3:1, 2:0) |
2016-12-04 13:15 | HK NS STARS | SKHL CRVENA ZVEZDA | 0 : 9(0:3, 0:3, 0:3) |
2016-12-05 20:00 | HK PARTIZAN | HK VOJVODINA | 5 : 2(1:1, 2:1, 2:0) |
2016-12-08 20:00 | HK NS STARS | HK VOJVODINA | 1 : 2(1:0, 0:1, 0:1) |
2016-12-10 00:00 | HK VOJVODINA | HK NS STARS | 5 : 0(-:-, -:-, -:-) |
2016-12-17 17:30 | SKHL CRVENA ZVEZDA | HK VOJVODINA | 9 : 2(2:0, 5:1, 2:1) |
2016-12-24 13:30 | HK VOJVODINA | SKHL CRVENA ZVEZDA | 4 : 7(2:3, 0:1, 2:3) |
2017-01-15 13:15 | HK VOJVODINA | HK PARTIZAN | 5 : 0(-:-, -:-, -:-) |
2017-01-15 17:30 | SKHL CRVENA ZVEZDA | HK NS STARS | 10 : 0(0:0, 8:0, 2:0) |
2017-01-26 20:15 | HK NS STARS | HK VOJVODINA | 4 : 5(3:0, 1:3, 0:2) |
2017-01-27 17:30 | HK PARTIZAN | SKHL CRVENA ZVEZDA | 3 : 12(1:6, 2:1, 0:5) |
2017-01-31 20:15 | HK VOJVODINA | HK NS STARS | 5 : 10(3:3, 1:4, 1:3) |
2017-02-07 20:15 | HK NS STARS | HK PARTIZAN | 11 : 4(1:0, 3:2, 7:2) |
2017-02-08 20:15 | HK VOJVODINA | SKHL CRVENA ZVEZDA | 3 : 7(1:3, 1:2, 1:2) |
2017-02-11 17:30 | SKHL CRVENA ZVEZDA | HK NS STARS | 8 : 5(3:2, 5:2, 0:1) |
2017-02-12 17:30 | HK PARTIZAN | HK VOJVODINA | 3 : 9(2:2, 0:2, 1:5) |
2017-02-14 20:15 | HK PARTIZAN | HK NS STARS | SO 8 : 7(4:0, 2:3, 1:4) |
2017-02-15 20:15 | HK VOJVODINA | HK PARTIZAN | 3 : 2(0:1, 1:0, 2:1) |
2017-02-16 22:45 | SKHL CRVENA ZVEZDA | HK PARTIZAN | 7 : 1(2:1, 2:0, 3:0) |
2017-02-21 20:15 | HK NS STARS | SKHL CRVENA ZVEZDA | 3 : 6(2:0, 0:2, 1:4) |
2017-02-22 20:15 | SKHL CRVENA ZVEZDA | HK VOJVODINA | 9 : 2(3:0, 4:2, 2:0) |
Date Home Visitor Score
2017-03-07 20:15 HK VOJVODINA SKHL CRVENA ZVEZDA 2 : 6(0:2, 2:3, 0:1)
2017-03-08 17:30 HK BEOGRAD HK PARTIZAN 7 : 0(1:0, 3:0, 3:0)
2017-03-09 18:30 SKHL CRVENA ZVEZDA HK VOJVODINA OT 4 : 5(2:0, 1:2, 1:2)
2017-03-20 19:30 HK PARTIZAN HK BEOGRAD 2 : 8(0:1, 1:2, 1:5)
2017-03-21 18:30 SKHL CRVENA ZVEZDA HK VOJVODINA 9 : 4(3:1, 2:1, 4:2)
2017-03-22 17:30 HK BEOGRAD SKHL CRVENA ZVEZDA 7 : 2(4:0, 1:1, 2:1)
2017-03-24 20:15 SKHL CRVENA ZVEZDA HK BEOGRAD 1 : 2(0:1, 1:0, 0:1)
2017-03-29 20:15 HK VOJVODINA HK PARTIZAN 7 : 1(1:0, 1:1, 5:0)
- Team P GP W D L GF/FA Diff
1 SKHL CRVENA ZVEZDA 33 12 11 0 1 93/32 61
2 HK VOJVODINA 18 12 6 0 6 47/57 -10
3 HK PARTIZAN 13 12 5 0 7 44/68 -24
4 HK NS STARS 6 12 2 0 10 44/71 -27
* Pos Player Team G Points Goals Assists Penalty
1 F Alexander Zubritski SKHL CRVENA ZVEZDA 11 47 30 17 32
2 F Mikhail Buchkin SKHL CRVENA ZVEZDA 9 47 18 29 6
3 F Svyatoslav Akimov HK NS STARS 6 25 12 13 6
4 F Siniša Pajić HK NS STARS 10 23 9 14 4
5 F Relja Radosavljević HK NS STARS 11 20 11 9 54
6 D Evgeni Leonov SKHL CRVENA ZVEZDA 11 20 5 15 10
7 F Miloš Babić HK VOJVODINA 10 15 10 5 0
8 D Mark Solyankin-Pasternak SKHL CRVENA ZVEZDA 8 15 5 10 33
9 F Ivan Glavonjić SKHL CRVENA ZVEZDA 8 14 8 6 4
10 F Lazar Novaković HK PARTIZAN 11 13 5 8 10
11 D Nemanja Nikolić HK PARTIZAN 11 12 5 7 6
12 F Milan Nikolić HK VOJVODINA 10 12 5 7 14
13 F Đorđije Terzić HK PARTIZAN 8 10 8 2 26
14 F Michal Daniel SKHL CRVENA ZVEZDA 10 9 5 4 4
15 F Nenad Raković HK PARTIZAN 9 9 5 4 6
16 F Dejan Pajić HK NS STARS 11 9 4 5 14
17 D Vladan Drozdik HK VOJVODINA 10 9 3 6 18
18 F Vojin Dragović SKHL CRVENA ZVEZDA 9 8 4 4 6
19 F Maksim Laptev HK VOJVODINA 9 8 3 5 6
20 D Troy Gunner HK VOJVODINA 9 8 3 5 14
21 F Raymond Mattawashish HK VOJVODINA 8 7 4 3 39
22 D Srđan Ristić HK PARTIZAN 5 7 4 3 14
23 F Viktor Čengeri HK VOJVODINA 9 7 3 4 0
24 F George Tharakan SKHL CRVENA ZVEZDA 8 7 3 4 2
25 F Filip Mirković HK NS STARS 11 7 1 6 56
26 D Miloš Nikolić SKHL CRVENA ZVEZDA 11 6 4 2 16
27 F Marko Dragović SKHL CRVENA ZVEZDA 5 5 4 1 0
28 F Dušan Janković HK PARTIZAN 9 5 3 2 8
29 D Dimitrije Nadaški HK VOJVODINA 8 5 1 4 14
30 D Dragan Komazec HK PARTIZAN 4 5 1 4 59
31 F Matija Vuković SKHL CRVENA ZVEZDA 7 5 0 5 2
32 F Vasilije Anđelković SKHL CRVENA ZVEZDA 9 4 2 2 12
33 D Vladimir Živić SKHL CRVENA ZVEZDA 10 4 0 4 6
34 F Ivio Kastel HK NS STARS 9 3 3 0 4
35 F Boban Čuković HK PARTIZAN 2 3 3 0 0
36 D Ivan Tumbas HK VOJVODINA 10 3 2 1 47
37 F Pavle Ogrizović HK PARTIZAN 3 3 2 1 2
38 F Antonije Mašić HK PARTIZAN 13 3 1 2 0
39 F Antonije Mašić HK NS STARS 13 3 1 2 0
40 F Marko Prokić SKHL CRVENA ZVEZDA 1 3 1 2 2
41 D Ognjen Stoiljković HK PARTIZAN 11 2 2 0 4
42 F Lav Mitić HK PARTIZAN 9 2 2 0 12
43 F Aleksa Vukotić SKHL CRVENA ZVEZDA 1 2 2 0 0
44 D Filip Pajević SKHL CRVENA ZVEZDA 10 2 1 1 4
45 F Srđan Ekmeščić HK VOJVODINA 10 2 1 1 2
46 F Aleksandar Vuković HK PARTIZAN 9 2 1 1 2
47 F Vladimir Ljutovac HK PARTIZAN 8 2 1 1 4
48 F Stefan Požar SKHL CRVENA ZVEZDA 5 2 1 1 0
49 F Miodrag Ristović HK PARTIZAN 10 2 0 2 2
50 D Dimitrije Milićević HK VOJVODINA 9 2 0 2 8
51 F Aleksa Vitorović HK PARTIZAN 12 1 1 0 0
52 F Aleksa Vitorović HK NS STARS 12 1 1 0 0
53 D Goran Maletić HK VOJVODINA 9 1 1 0 6
54 D Igor Mirković HK NS STARS 8 1 1 0 6
55 F Igor Basta HK NS STARS 7 1 1 0 16
56 F Vladimir Meseldžić HK VOJVODINA 6 1 1 0 0
57 F Marko Milovanović HK PARTIZAN 1 1 1 0 0
58 D Stefan Đuričić HK PARTIZAN 10 1 0 1 4
59 D Mirko Ješić SKHL CRVENA ZVEZDA 8 1 0 1 14
60 D Boris Gabrić HK PARTIZAN 4 1 0 1 4
61 F Vojislav Kozarski HK VOJVODINA 4 1 0 1 12
62 D Luka Adžić HK PARTIZAN 11 0 0 0 2
63 F Pavle Đukić HK PARTIZAN 10 0 0 0 0
64 D Aleksandar Lopušina HK NS STARS 10 0 0 0 6
65 D Jakov Ajduković HK NS STARS 9 0 0 0 0
66 D Nikola Jerković HK VOJVODINA 9 0 0 0 55
67 D Jakov Ajduković HK PARTIZAN 9 0 0 0 0
68 D Ivan Milojković HK VOJVODINA 9 0 0 0 8
69 D Vuk Zotović HK PARTIZAN 8 0 0 0 2
70 F Strahinja Ivković SKHL CRVENA ZVEZDA 6 0 0 0 2
71 F Marko Bjekić HK NS STARS 6 0 0 0 6
72 F Stefan Gačić SKHL CRVENA ZVEZDA 6 0 0 0 4
73 D Danilo Tomašević HK VOJVODINA 6 0 0 0 0
74 F Aleksandar Kolarić HK NS STARS 5 0 0 0 4
75 D Bojan Vukićević HK NS STARS 5 0 0 0 0
76 F Vasilije Marinković HK PARTIZAN 4 0 0 0 0
77 F Uroš Popović HK NS STARS 3 0 0 0 6
78 F Aleksej Milić HK VOJVODINA 2 0 0 0 2
79 D Slobodan Simijonović HK VOJVODINA 2 0 0 0 0
80 D Nikola Novaković HK NS STARS 2 0 0 0 2
81 F Veljko Vrućinić SKHL CRVENA ZVEZDA 2 0 0 0 0
82 D Vuk Trajković SKHL CRVENA ZVEZDA 2 0 0 0 2
83 D Stefan Vidak HK PARTIZAN 1 0 0 0 0
84 F Jan Plachky HK NS STARS 1 0 0 0 2
85 D Janko Vukotić SKHL CRVENA ZVEZDA 1 0 0 0 0
86 D Miloš Gajić SKHL CRVENA ZVEZDA 1 0 0 0 0
87 F Mihajlo Pantić SKHL CRVENA ZVEZDA 1 0 0 0 0
88 F Božidar Ignjatović SKHL CRVENA ZVEZDA 1 0 0 0 0
89 D Đorđe Stojsavljević SKHL CRVENA ZVEZDA 1 0 0 0 0
Goaltending statistics
* Pos Player Team G Min GA S GAA SV% Goals Assists Penalty
1 G Jovan Feher SKHL CRVENA ZVEZDA 10 528 25 185 2.84 0.88 0 0 0
2 G Milan Luković HK PARTIZAN 8 365 21 171 3.45 0.89 0 0 6
3 G Fedor Aranicki HK NS STARS 10 585 57 265 5.85 0.82 0 0 0
4 G Ivan Belić HK VOJVODINA 9 535 50 274 5.61 0.85 0 0 4
5 G Miodrag Pavlović HK PARTIZAN 2 114 9 99 4.74 0.92 0 0 0
6 G Stefan Gnip HK VOJVODINA 6 5 0 1 0 1 0 0 0
7 G Kristijan Gero HK NS STARS 7 80 9 39 6.75 0.81 0 0 0
8 G Marko Nikolić SKHL CRVENA ZVEZDA 3 12 0 2 0 1 0 0 0
9 G Lazar Ožegović HK PARTIZAN 11 139 23 73 9.93 0.76 0 0 2
10 G Jug Mitić SKHL CRVENA ZVEZDA 6 84 4 28 2.86 0.88 0 0 0
11 G Vitali Belinsky SKHL CRVENA ZVEZDA 3 96 3 28 1.88 0.9 0 0 0
12 G Aleksandar Fat HK PARTIZAN 2 47 10 18 12.77 0.64 0 0 0
13 G Stefan Stanković HK VOJVODINA 5 60 7 28 7 0.8 0 0 0
* Pos Player Team G Points Goals Assists Penalty
1 F Alexander Zubritski SKHL CRVENA ZVEZDA 5 16 4 12 6
2 F Miloš Babić HK VOJVODINA 4 10 7 3 2
3 F Ivan Glavonjić SKHL CRVENA ZVEZDA 5 10 4 6 0
4 D Mark Solyankin-Pasternak SKHL CRVENA ZVEZDA 5 8 3 5 10
5 F Mikhail Buchkin SKHL CRVENA ZVEZDA 5 7 6 1 8
6 F Milan Nikolić HK VOJVODINA 4 7 4 3 8
7 F Hugo Turcotte HK BEOGRAD 4 6 4 2 0
8 F Samir Saliji HK BEOGRAD 4 6 3 3 6
9 F Viktor Čengeri HK VOJVODINA 4 5 2 3 2
10 D Pavle Podunavac HK BEOGRAD 4 5 1 4 0
11 D Nemanja Janković HK BEOGRAD 4 5 0 5 2
12 D Marko Brkušanin HK BEOGRAD 4 4 3 1 8
13 F Nemanja Vučurević HK BEOGRAD 4 4 3 1 6
14 D Evgeni Leonov SKHL CRVENA ZVEZDA 3 4 3 1 8
15 D Kevin Albers HK BEOGRAD 4 3 2 1 2
16 D Ivan Tumbas HK VOJVODINA 4 3 2 1 2
17 F Marko Milovanović HK BEOGRAD 4 3 2 1 2
18 F Dimitrije Filipović HK BEOGRAD 4 3 1 2 2
19 F Maksim Laptev HK VOJVODINA 4 3 1 2 2
20 D David Arvay HK BEOGRAD 4 3 1 2 2
21 D Srđan Ristić HK BEOGRAD 4 3 1 2 0
22 F Pavle Ogrizović HK BEOGRAD 4 3 1 2 0
23 D Vladimir Živić SKHL CRVENA ZVEZDA 5 2 2 0 8
24 F Boban Čuković HK BEOGRAD 4 2 2 0 4
25 F Lav Mitić HK PARTIZAN 3 2 1 1 2
26 D Nikola Jerković HK VOJVODINA 4 1 1 0 6
27 F Vladimir Ljutovac HK PARTIZAN 3 1 1 0 6
28 F Aleksandar Vuković HK PARTIZAN 3 1 1 0 0
29 F Raymond Mattawashish HK VOJVODINA 2 1 1 0 2
30 D Goran Maletić HK VOJVODINA 4 1 0 1 0
31 D Vladan Drozdik HK VOJVODINA 4 1 0 1 14
32 F Vojin Dragović SKHL CRVENA ZVEZDA 4 1 0 1 2
33 D Dimitrije Milićević HK VOJVODINA 4 1 0 1 4
34 F Michal Daniel SKHL CRVENA ZVEZDA 2 1 0 1 0
35 D Boris Gabrić HK PARTIZAN 1 1 0 1 0
36 D Miloš Nikolić SKHL CRVENA ZVEZDA 5 0 0 0 14
37 F Stefan Gačić SKHL CRVENA ZVEZDA 5 0 0 0 0
38 F Vladimir Meseldžić HK VOJVODINA 4 0 0 0 2
39 D Marko Crnoglavac HK BEOGRAD 4 0 0 0 2
40 F Srđan Ekmeščić HK VOJVODINA 4 0 0 0 2
41 D Mirko Ješić SKHL CRVENA ZVEZDA 4 0 0 0 14
42 F Miodrag Ristović HK PARTIZAN 3 0 0 0 0
43 F Lazar Novaković HK PARTIZAN 3 0 0 0 0
44 F George Tharakan SKHL CRVENA ZVEZDA 3 0 0 0 0
45 D Nemanja Nikolić HK PARTIZAN 3 0 0 0 4
46 F Dušan Janković HK PARTIZAN 3 0 0 0 0
47 D Luka Adžić HK PARTIZAN 3 0 0 0 0
48 D Stefan Đuričić HK PARTIZAN 3 0 0 0 0
49 F Luka Trojanović HK BEOGRAD 3 0 0 0 0
50 F Pavle Đukić HK PARTIZAN 3 0 0 0 0
51 D Filip Pajević SKHL CRVENA ZVEZDA 3 0 0 0 0
52 D Vuk Zotović HK PARTIZAN 3 0 0 0 0
53 F Đorđije Terzić HK PARTIZAN 3 0 0 0 0
54 D Danilo Tomašević HK VOJVODINA 3 0 0 0 0
55 D Ognjen Stoiljković HK PARTIZAN 3 0 0 0 0
56 F Marko Dragović SKHL CRVENA ZVEZDA 3 0 0 0 0
57 F Nenad Raković HK PARTIZAN 2 0 0 0 0
58 F Matija Vuković SKHL CRVENA ZVEZDA 2 0 0 0 0
59 D Troy Gunner HK VOJVODINA 2 0 0 0 0
60 D Robert Sabadoš SKHL CRVENA ZVEZDA 2 0 0 0 0
61 F Strahinja Ivković SKHL CRVENA ZVEZDA 2 0 0 0 0
62 F Vasilije Anđelković SKHL CRVENA ZVEZDA 2 0 0 0 0
63 D Ivan Milojković HK VOJVODINA 2 0 0 0 2
64 F Marko Kovačević HK BEOGRAD 1 0 0 0 0
Goaltending statistics
* Pos Player Team G Min GA S GAA SV% Goals Assists Penalty
1 G Aleksei Trifonov HK BEOGRAD 4 180 3 62 1 0.95 0 0 0
2 G Milan Luković HK PARTIZAN 3 150 14 98 5.6 0.88 0 0 22
3 G Ivan Belić HK VOJVODINA 4 243 20 107 4.94 0.84 0 0 0
4 G Vitali Belinsky SKHL CRVENA ZVEZDA 5 301 20 139 3.99 0.87 0 0 0
5 G Lazar Ožegović HK PARTIZAN 3 30 8 12 16 0.6 0 0 0