2021/2022
| Ekipa | Games | WIN | WINOVT | LOST | LOSTOVT | GDF | GF:GA | Points |
|---|---|---|---|---|---|---|---|---|
| SKHL Crvena Zvezda | 6 | 3 | 0 | 1 | 0 | 14 | 29 : 15 | 15 |
| HK Vukovi | 8 | 4 | 0 | 4 | 0 | 8 | 48 : 40 | 12 |
| HK Partizan | 2 | 2 | 0 | 0 | 0 | 7 | 18 : 11 | 6 |
| HK NS Stars | 4 | 1 | 0 | 2 | 0 | -7 | 9 : 16 | 3 |
| HK Vojvodina | 4 | 0 | 0 | 3 | 0 | -22 | 7 : 29 | 0 |
| Ime Igraca | Ekipa | G | A1 | A2 | P | # Games |
|---|---|---|---|---|---|---|
| Silajdzic Jakub | HK Vukovi | 27 | 4 | 0 | 31 | 8 |
| Stamatovic Lazar | HK Partizan | 5 | 3 | 0 | 8 | 2 |
| Huseinbegovic Harun | HK Vukovi | 3 | 2 | 2 | 7 | 8 |
| Turulja Ahmed | HK Vukovi | 4 | 2 | 0 | 6 | 8 |
| Ilic Dimitrije | SKHL Crvena Zvezda | 4 | 1 | 0 | 5 | 6 |
| Veljic Pavle | SKHL Crvena Zvezda | 4 | 1 | 0 | 5 | 5 |
| Gojkovic Viktor | SKHL Crvena Zvezda | 0 | 4 | 0 | 4 | 6 |
| Tomanovic Uroš | HK Vojvodina | 3 | 1 | 0 | 4 | 4 |
| Rošulj Pavle | SKHL Crvena Zvezda | 2 | 2 | 0 | 4 | 6 |
| Zubcevic Lamija | HK Vukovi | 2 | 1 | 1 | 4 | 3 |
| Dimitric Nemanja | SKHL Crvena Zvezda | 3 | 1 | 0 | 4 | 5 |
| Dukic Jakša | HK Partizan | 2 | 2 | 0 | 4 | 2 |
| Kacunkovic Petar | SKHL Crvena Zvezda | 4 | 0 | 0 | 4 | 4 |
| Marjanovic Andrej | SKHL Crvena Zvezda | 2 | 1 | 0 | 3 | 6 |
| Milenkovic David | HK NS Stars | 2 | 1 | 0 | 3 | 4 |
| Neškovic Nemanja | SKHL Crvena Zvezda | 3 | 0 | 0 | 3 | 6 |
| Omeragic Hamza | HK Vukovi | 3 | 0 | 0 | 3 | 8 |
| Dosic Ivor | HK Vukovi | 2 | 1 | 0 | 3 | 8 |
| Silajdzic Mikail | HK Vukovi | 3 | 0 | 0 | 3 | 8 |
| Trajkovic Nada | HK NS Stars | 2 | 1 | 0 | 3 | 4 |
| Jules Mas | HK Partizan | 0 | 2 | 0 | 2 | 2 |
| Musovic Hana | HK Vukovi | 0 | 2 | 0 | 2 | 8 |
| Vidakovic Maša | SKHL Crvena Zvezda | 2 | 0 | 0 | 2 | 6 |
| Radovic Vukašin | HK Vojvodina | 2 | 0 | 0 | 2 | 5 |
| Smajlovic Mak | HK Vukovi | 2 | 0 | 0 | 2 | 8 |
| Jancic Ognjen | HK Partizan | 2 | 0 | 0 | 2 | 2 |
| Simic Momcilo | HK Partizan | 2 | 0 | 0 | 2 | 2 |
| Jovanovic Boris | HK NS Stars | 2 | 0 | 0 | 2 | 3 |
| Stancevic Mihailo | SKHL Crvena Zvezda | 1 | 1 | 0 | 2 | 6 |
| Šerbula Dušan | HK Partizan | 2 | 0 | 0 | 2 | 2 |
| Nikolic Nenad | SKHL Crvena Zvezda | 2 | 0 | 0 | 2 | 6 |
| Berkovac Aman | HK Vukovi | 0 | 1 | 1 | 2 | 8 |
| Stojic Marko | SKHL Crvena Zvezda | 0 | 1 | 0 | 1 | 1 |
| Nakarada Noa | HK Vojvodina | 1 | 0 | 0 | 1 | 3 |
| Stefanovic David | HK Vojvodina | 0 | 1 | 0 | 1 | 4 |
| Begovic Milovan | HK Partizan | 1 | 0 | 0 | 1 | 2 |
| Golubovic Vukašin | HK Partizan | 1 | 0 | 0 | 1 | 2 |
| Vitorac Kosta | HK NS Stars | 0 | 1 | 0 | 1 | 4 |
| Cicmil Vasja | HK NS Stars | 1 | 0 | 0 | 1 | 4 |
| Majstorovic Mihailo | HK Partizan | 0 | 1 | 0 | 1 | 2 |
| Majstorovic Marko | HK Partizan | 1 | 0 | 0 | 1 | 2 |
| Mirkovic Santiago | HK NS Stars | 0 | 1 | 0 | 1 | 4 |
| Skutelis Aleks | HK NS Stars | 1 | 0 | 0 | 1 | 4 |
| Skutelis Andreas | HK NS Stars | 1 | 0 | 0 | 1 | 4 |
| Kragic Igor | HK Vojvodina | 1 | 0 | 0 | 1 | 3 |
| Burazerovic Orhan | HK Vukovi | 1 | 0 | 0 | 1 | 8 |
| Vidic Zoja | HK Partizan | 1 | 0 | 0 | 1 | 2 |
| Stanarcevic Marko | SKHL Crvena Zvezda | 0 | 1 | 0 | 1 | 4 |
| Markovic Lazar | SKHL Crvena Zvezda | 1 | 0 | 0 | 1 | 1 |
| Kovac Dorian | SKHL Crvena Zvezda | 1 | 0 | 0 | 1 | 1 |
| Folic Pavle | HK Partizan | 1 | 0 | 0 | 1 | 2 |
| Gojkovic Filip | SKHL Crvena Zvezda | 0 | 0 | 1 | 1 | 6 |
| Lincender Ava | HK Vukovi | 1 | 0 | 0 | 1 | 2 |
| Grijak David | HK Vojvodina | 0 | 0 | 0 | 0 | 2 |
| Sremac Mane | HK Vojvodina | 0 | 0 | 0 | 0 | 3 |
| Cormakovic Ognjen | HK Vojvodina | 0 | 0 | 0 | 0 | 3 |
| Pantic Aleksa | HK NS Stars | 0 | 0 | 0 | 0 | 3 |
| Rajacic Vuk | HK NS Stars | 0 | 0 | 0 | 0 | 4 |
| Pagac Darko | HK Vojvodina | 0 | 0 | 0 | 0 | 1 |
| London Inna | HK Vukovi | 0 | 0 | 0 | 0 | 8 |
| Lazic Ivona | HK NS Stars | 0 | 0 | 0 | 0 | 4 |
| Maksimov Vid | HK NS Stars | 0 | 0 | 0 | 0 | 4 |
| Vracevic Nikola | SKHL Crvena Zvezda | 0 | 0 | 0 | 0 | 3 |
| Batanjac Una | SKHL Crvena Zvezda | 0 | 0 | 0 | 0 | 2 |
| Zaric Din | HK Vukovi | 0 | 0 | 0 | 0 | 8 |
| Borovina Haris | HK Vukovi | 0 | 0 | 0 | 0 | 6 |
| Prelic Majda Masa | HK Vukovi | 0 | 0 | 0 | 0 | 5 |
| Stanic Laranjei Pabl | SKHL Crvena Zvezda | 0 | 0 | 0 | 0 | 4 |
| Spalevic Alek | SKHL Crvena Zvezda | 0 | 0 | 0 | 0 | 1 |
| Tasic Stefan | HK Vojvodina | 0 | 0 | 0 | 0 | 2 |
| Gvozdenovic Marko | HK Vojvodina | 0 | 0 | 0 | 0 | 4 |
| Guska Marko | HK Vojvodina | 0 | 0 | 0 | 0 | 4 |
| Gavrilovic Strahinja | HK Vojvodina | 0 | 0 | 0 | 0 | 3 |
| Carubdžic Aleksandar | HK Vojvodina | 0 | 0 | 0 | 0 | 2 |
| Vidovic Leon | HK Vojvodina | 0 | 0 | 0 | 0 | 3 |
| Ristic Lazar | HK Vojvodina | 0 | 0 | 0 | 0 | 3 |
| Yagfarov Artur | HK Vojvodina | 0 | 0 | 0 | 0 | 4 |
| Dacevic Boško | HK Vojvodina | 0 | 0 | 0 | 0 | 4 |
| Gantar Filip | HK Vojvodina | 0 | 0 | 0 | 0 | 4 |
| Mezet Isak | HK Vukovi | 0 | 0 | 0 | 0 | 5 |
| Vuckovic Jakša | HK Vojvodina | 0 | 0 | 0 | 0 | 3 |
| Mašanovic Mihailo | HK Vojvodina | 0 | 0 | 0 | 0 | 1 |
| Vranesic Berina | HK Vukovi | 0 | 0 | 0 | 0 | 4 |
| Hajdarevic Din | HK Vukovi | 0 | 0 | 0 | 0 | 3 |
| Navratil Dimitrije | HK Vojvodina | 0 | 0 | 0 | 0 | 3 |
| Divnic Mateja | HK Vojvodina | 0 | 0 | 0 | 0 | 3 |
| Gajic Damjan | SKHL Crvena Zvezda | 0 | 0 | 0 | 0 | 2 |
| Terzic Asja | HK Vukovi | 0 | 0 | 0 | 0 | 2 |
| Ivanov Lena | HK NS Stars | 0 | 0 | 0 | 0 | 1 |
| Silajdzic Josua | HK Vukovi | 0 | 0 | 0 | 0 | 7 |
| Lajtman Andrej | HK Partizan | 0 | 0 | 0 | 0 | 2 |
| Petrovic Milan | HK Partizan | 0 | 0 | 0 | 0 | 2 |
| Shimek Arsenii | HK Partizan | 0 | 0 | 0 | 0 | 2 |
| Grgic Nina | HK Vojvodina | 0 | 0 | 0 | 0 | 1 |
| Grijak Danilo | HK Vojvodina | 0 | 0 | 0 | 0 | 2 |
| Ivoševic Oleg | SKHL Crvena Zvezda | 0 | 0 | 0 | 0 | 2 |
| Jerkovic Iris | SKHL Crvena Zvezda | 0 | 0 | 0 | 0 | 5 |
| Kragic Lana | HK Vojvodina | 0 | 0 | 0 | 0 | 1 |
| Matijevic Stefan | SKHL Crvena Zvezda | 0 | 0 | 0 | 0 | 6 |
| Ubovic Viktor | HK NS Stars | 0 | 0 | 0 | 0 | 4 |
| Topalovic Vukašin | HK NS Stars | 0 | 0 | 0 | 0 | 4 |
| Rajacic Sergej | HK NS Stars | 0 | 0 | 0 | 0 | 4 |
| Bodiš Dunja | SKHL Crvena Zvezda | 0 | 0 | 0 | 0 | 6 |
| Arnautovic Isak | HK Vukovi | 0 | 0 | 0 | 0 | 1 |
| Id | Ime Igraca | Ekipa | TOI | SOG | GR | GAA | NoS | Sav | GamesPlayed | NoGameSheet |
|---|---|---|---|---|---|---|---|---|---|---|
| 1635 | Pagac Darko | HK Vojvodina | 8:04 | 13 | 2 | 2 | 11 | 84.62% | 1 | 1 |
| 1630 | Cormakovic Ognjen | HK Vojvodina | 20:32 | 8 | 2 | 2 | 6 | 75.00% | 1 | 3 |
| 1844 | Shimek Arsenii | HK Partizan | 42:52 | 27 | 7 | 7 | 20 | 74.07% | 2 | 2 |
| 1646 | London Inna | HK Vukovi | 360:00 | 140 | 40 | 40 | 102 | 72.86% | 8 | 8 |
| 1292 | Jerkovic Iris | SKHL Crvena Zvezda | 132:25 | 52 | 6 | 6 | 36 | 69.23% | 4 | 5 |
| 1456 | Maksimov Vid | HK NS Stars | 180:00 | 50 | 16 | 16 | 34 | 68.00% | 4 | 4 |
| 1533 | Divnic Mateja | HK Vojvodina | 122:00 | 42 | 17 | 17 | 28 | 66.67% | 3 | 3 |
| 1567 | Stanic Laranjei Pabl | SKHL Crvena Zvezda | 114:36 | 27 | 8 | 8 | 18 | 66.67% | 4 | 4 |
| 1643 | Lajtman Andrej | HK Partizan | 47:08 | 9 | 4 | 4 | 5 | 55.56% | 2 | 2 |
| 1437 | Ivoševic Oleg | SKHL Crvena Zvezda | 24:25 | 25 | 0 | 0 | 25 | 100.00% | 1 | 2 |
| 1360 | Spalevic Alek | SKHL Crvena Zvezda | 22:59 | 0 | 1 | 1 | -1 | 0,00% | 1 | 1 |
| 1702 | Ivanov Lena | HK NS Stars | 00:00 | 0 | 0 | 0 | 0 | 0,00% | 0 | 1 |
| 1712 | Navratil Dimitrije | HK Vojvodina | 68:59 | -4 | 12 | 12 | -4 | 0,00% | 2 | 3 |
| 1640 | Grijak Danilo | HK Vojvodina | 00:00 | 0 | 0 | 0 | 0 | 0,00% | 0 | 1 |
Comments are closed.