2014/2015
Date | Home | Visitor | Score |
---|---|---|---|
2014-02-14 18:00 | HK Spartak B grupa | HK DN Beograd | 1 : 2(0:2, 1:0, 0:0) |
2014-03-27 22:15 | HK DN Beograd | HK Spartak B grupa | 0 : 8(0:2, 0:4, 0:2) |
2014-10-24 22:15 | HK DN Beograd | HK GentlemeNS | 10 : 2(3:0, 4:2, 3:0) |
2014-11-21 11:00 | HK DN Beograd | HK Spartak B grupa | 8 : 2(0:0, 3:1, 5:1) |
2014-11-22 16:00 | HK GentlemeNS | HK Spartak B grupa | 2 : 0(0:0, 2:0, 0:0) |
2014-11-23 12:00 | HK GentlemeNS | HK DN Beograd | 0 : 5(0:0, 0:1, 0:4) |
2014-12-05 22:45 | HK DN Beograd | HK Spartak B grupa | 3 : 3(1:2, 0:0, 2:1) |
2014-12-12 19:00 | HK Spartak B grupa | HK GentlemeNS | 9 : 0(3:0, 3:0, 3:0) |
2014-12-26 22:15 | HK Spartak B grupa | HK DN Beograd | 5 : 2(1:1, 1:0, 3:1) |
2015-01-25 21:45 | HK GentlemeNS | HK DN Beograd | 2 : 4(2:1, 0:2, 0:1) |
2015-01-30 17:15 | HK DN Beograd | HK GentlemeNS | 6 : 1(3:1, 3:0, 0:0) |
2015-01-31 17:00 | HK Spartak B grupa | HK DN Beograd | 0 : 3(0:1, 0:1, 0:1) |
2015-02-01 12:00 | HK Spartak B grupa | HK GentlemeNS | 7 : 0(3:0, 3:0, 1:0) |
2015-03-01 21:00 | HK Spartak B grupa | HK GentlemeNS | 1 : 4(0:2, 1:1, 0:1) |
2015-03-07 21:30 | HK GentlemeNS | HK DN Beograd | 2 : 6(0:2, 1:1, 1:3) |
2015-03-13 21:30 | HK GentlemeNS | HK Spartak B grupa | 0 : 4(0:0, 0:3, 0:1) |
2015-03-14 21:00 | HK GentlemeNS | HK Spartak B grupa | 3 : 2(1:2, 0:0, 2:0) |
2015-03-28 22:15 | HK DN Beograd | HK GentlemeNS | 4 : 2(0:0, 2:0, 2:2) |
- Team P GP W D L GF/FA Diff
1 HK DN Beograd 19 12 9 1 2 53/28 25
2 HK Spartak B grupa 11 12 5 1 6 42/27 15
3 HK GentlemeNS 6 12 3 0 9 18/58 -40
* Pos Player Team G Points Goals Assists Penalty
1 F Aleksandar Pešić HK DN Beograd 3 12 8 4 0
2 F Čaba Ladocki HK Spartak B grupa 5 11 7 4 6
3 F Goran Vasić HK DN Beograd 5 10 6 4 4
4 F Predrag Popović HK DN Beograd 6 10 5 5 4
5 F Bojan Popesković HK DN Beograd 6 8 7 1 8
6 F Miodrag Kerleta HK Spartak B grupa 5 8 5 3 2
7 D Vojislav Krstić HK Spartak B grupa 5 6 4 2 12
8 F Aleksandar Skenderović HK Spartak B grupa 5 6 2 4 0
9 F Prvoslav Desnica HK Spartak B grupa 5 5 3 2 0
10 F Dejan Vukšić HK DN Beograd 4 3 3 0 4
11 F Miroslav Nadaški HK GentlemeNS 4 3 2 1 4
12 F Zoltan Sakala HK Spartak B grupa 3 3 2 1 0
13 F Laslo Hošek HK GentlemeNS 4 2 2 0 4
14 F Marko Kukić HK DN Beograd 4 2 2 0 0
15 F Nebojša Stanković HK DN Beograd 4 2 2 0 0
16 D Robert Vereš HK Spartak B grupa 3 2 2 0 0
17 F Radovan Rodić HK GentlemeNS 4 2 0 2 10
18 F Vladimir Popović HK DN Beograd 6 1 1 0 2
19 D Miroslav Drozdik HK GentlemeNS 5 1 1 0 2
20 D Milan Lazić HK DN Beograd 3 1 1 0 0
21 D Goran Ristić HK GentlemeNS 2 1 1 0 2
22 D Dejan Lukić HK DN Beograd 6 1 0 1 0
23 D Dejan Gavran HK DN Beograd 6 1 0 1 0
24 D Aleksandar Dotlić HK GentlemeNS 5 1 0 1 2
25 D Slavko Bubnić HK DN Beograd 3 1 0 1 4
26 F Marek Marković HK GentlemeNS 2 1 0 1 0
27 D Aleksandar Leko HK DN Beograd 6 0 0 0 4
28 D Srđan Popović HK DN Beograd 6 0 0 0 2
29 D Dimitrije Postić HK GentlemeNS 5 0 0 0 4
30 D Igor Miklović HK GentlemeNS 5 0 0 0 0
31 F Siniša Janjetović HK GentlemeNS 5 0 0 0 0
32 F Jene Kiralj HK Spartak B grupa 5 0 0 0 0
33 F Atila Danji HK GentlemeNS 5 0 0 0 0
34 D Đorđe Fazekaš HK Spartak B grupa 5 0 0 0 0
35 F Zlatko Evetović HK Spartak B grupa 5 0 0 0 2
36 D Nikola Dujmović HK Spartak B grupa 5 0 0 0 4
37 F Milutin Tatić HK GentlemeNS 5 0 0 0 14
38 F Nenad Plazinić HK DN Beograd 2 0 0 0 2
39 F Marko Manojlović HK GentlemeNS 1 0 0 0 2
40 D Boris Koba HK DN Beograd 1 0 0 0 2
41 F Bryan Beaton HK DN Beograd 1 0 0 0 0
42 F Goran Živković HK GentlemeNS 1 0 0 0 0
43 F Dejan Stojković HK DN Beograd 1 0 0 0 0
Goaltending statistics
* Pos Player Team G Min GA S GAA SV% Goals Assists Penalty
1 G Bogdan Dabović HK DN Beograd 3 180 9 62 3 0.87 0 0 0
2 G Aleksandar Pavićević HK GentlemeNS 4 217 21 66 5.81 0.76 0 0 0
3 G Radomir Milićević HK GentlemeNS 2 83 7 29 5.06 0.81 0 0 0
4 G Vladimir Čolić HK DN Beograd 3 180 5 48 1.67 0.91 0 0 0
5 G Zoltan Vaštag HK Spartak B grupa 4 221 9 66 2.44 0.88 0 0 2
6 G Zoran Janačković HK Spartak B grupa 4 19 4 8 12.63 0.67 1 1 0
7 G Zoltan Toth-Bagi HK Spartak B grupa 1 60 2 16 2 0.89 0 0 0