2013/2014
Datum | Domaćin | Gost | Rezultat |
---|---|---|---|
2013-10-21 00:00 | HK BEOSTAR | HK SPARTAK | - : -(-:-, -:-, -:-) |
2013-10-21 20:45 | TIM BEOGRAD | HK PARTIZAN | 4 : 11(3:3, 0:3, 1:5) |
2013-10-26 00:00 | TISZA VOLAN SZEGED | HK NS STARS | - : -(-:-, -:-, -:-) |
2013-10-27 17:15 | HK BEOSTAR | TIM BEOGRAD | 5 : 6(1:1, 2:2, 2:3) |
2013-10-28 00:00 | HK VITEZ | HK SPARTAK | - : -(-:-, -:-, -:-) |
2013-11-03 16:15 | TIM BEOGRAD | TISZA VOLAN SZEGED | 3 : 7(0:1, 1:4, 2:2) |
2013-11-09 18:00 | TISZA VOLAN SZEGED | HK VITEZ | 9 : 4(1:0, 5:2, 3:2) |
2013-11-09 16:00 | TISZA VOLAN SZEGED | HK BEOSTAR | SO 3 : 2(0:2, 1:0, 1:0) |
2013-11-10 00:00 | HK NS STARS | TIM BEOGRAD | - : -(-:-, -:-, -:-) |
2013-11-11 21:15 | HK PARTIZAN | HK VITEZ | 9 : 2(1:0, 5:1, 3:1) |
2013-11-11 00:00 | HK PARTIZAN | HK SPARTAK | - : -(-:-, -:-, -:-) |
2013-11-16 17:30 | HK BEOSTAR | TISZA VOLAN SZEGED | 6 : 2(2:0, 1:1, 3:1) |
2013-11-18 21:15 | HK PARTIZAN | HK BEOSTAR | 5 : 2(2:1, 0:1, 3:0) |
2013-11-23 18:00 | TISZA VOLAN SZEGED | HK PARTIZAN | 1 : 8(0:1, 1:3, 0:4) |
2013-12-07 13:30 | HK NS STARS | HK SPARTAK | 1 : 2(1:0, 0:2, 0:0) |
2013-12-07 16:15 | HK PARTIZAN | TIM BEOGRAD | 6 : 1(2:0, 0:1, 4:0) |
2013-12-07 16:15 | HK VITEZ | TISZA VOLAN SZEGED | 6 : 3(0:1, 4:1, 2:1) |
2013-12-11 19:45 | HK SPARTAK | HK BEOSTAR | 2 : 5(1:1, 1:1, 0:3) |
2013-12-14 16:15 | HK VITEZ | TIM BEOGRAD | 4 : 2(1:1, 2:1, 1:0) |
2013-12-14 00:00 | HK SPARTAK | HK VITEZ | - : -(-:-, -:-, -:-) |
2013-12-15 13:30 | HK NS STARS | TISZA VOLAN SZEGED | 1 : 9(0:4, 1:2, 0:3) |
2013-12-16 20:45 | TIM BEOGRAD | HK BEOSTAR | 0 : 15(0:6, 0:4, 0:5) |
2013-12-18 18:30 | HK SPARTAK | TIM BEOGRAD | 5 : 1(2:0, 1:0, 2:1) |
2013-12-22 16:15 | HK BEOSTAR | HK PARTIZAN | 4 : 3(2:1, 2:1, 0:1) |
2013-12-30 00:00 | TIM BEOGRAD | HK NS STARS | - : -(-:-, -:-, -:-) |
2014-01-05 00:00 | TIM BEOGRAD | HK SPARTAK | - : -(-:-, -:-, -:-) |
2014-01-06 00:00 | HK VITEZ | HK NS STARS | - : -(-:-, -:-, -:-) |
2014-01-11 21:00 | HK SPARTAK | TISZA VOLAN SZEGED | 3 : 4(1:2, 1:1, 1:1) |
2014-01-18 13:00 | HK NS STARS | HK VITEZ | 4 : 8(0:3, 2:2, 2:3) |
2014-01-18 18:00 | TISZA VOLAN SZEGED | HK SPARTAK | SO 8 : 7(1:4, 3:2, 3:1) |
2014-01-25 00:00 | HK SPARTAK | HK NS STARS | - : -(-:-, -:-, -:-) |
2014-01-26 19:30 | HK SPARTAK | HK PARTIZAN | 1 : 8(0:4, 0:1, 1:3) |
2014-02-03 00:00 | HK PARTIZAN | HK NS STARS | - : -(-:-, -:-, -:-) |
2014-02-07 17:00 | HK BEOSTAR | HK VITEZ | 4 : 3(1:2, 1:1, 1:0) |
2014-02-08 16:00 | HK PARTIZAN | TISZA VOLAN SZEGED | 14 : 8(4:1, 5:2, 5:5) |
2014-02-09 12:30 | HK NS STARS | HK BEOSTAR | 1 : 7(0:2, 0:4, 1:1) |
2014-02-14 17:00 | TIM BEOGRAD | HK VITEZ | 2 : 6(1:5, 1:0, 0:1) |
2014-02-16 18:00 | TISZA VOLAN SZEGED | TIM BEOGRAD | 12 : 3(5:1, 6:1, 1:1) |
2014-03-01 11:30 | HK NS STARS | HK PARTIZAN | 3 : 13(1:4, 0:5, 2:4) |
2014-03-02 11:30 | HK BEOSTAR | HK NS STARS | 14 : 2(4:0, 6:1, 4:1) |
2014-03-03 21:15 | HK VITEZ | HK PARTIZAN | 4 : 7(0:2, 3:0, 1:5) |
2014-03-07 17:00 | HK VITEZ | HK BEOSTAR | 2 : 5(0:0, 2:2, 0:3) |
- Team P GP W D L GF/FA Diff
1 HK PARTIZAN 27 10 9 0 1 84/30 54
2 HK BEOSTAR 24 11 7 2 2 69/29 40
3 TISZA VOLAN SZEGED 19 11 5 2 4 66/57 9
4 HK VITEZ 13 9 4 1 4 39/45 -6
5 HK SPARTAK 7 6 2 1 3 20/27 -7
6 TIM BEOGRAD 3 9 1 0 8 22/71 -49
7 HK NS STARS 0 6 0 0 6 12/53 -41
* Pos Player Team G Points Goals Assists Penalty
1 F Marko Kovačević HK PARTIZAN 10 37 25 12 0
2 F Mićo Dragutinović HK BEOSTAR 11 31 17 14 30
3 F Marko Milovanović HK PARTIZAN 7 24 12 12 4
4 F Dimitrije Filipović HK PARTIZAN 9 23 9 14 24
5 F Tamas Odry TISZA VOLAN SZEGED 11 21 15 6 14
6 F Ivan Glavonjić HK BEOSTAR 20 19 13 6 6
7 F Ivan Glavonjić TIM BEOGRAD 20 19 13 6 6
8 F Bojan Janković HK VITEZ 9 19 9 10 24
9 D Marko Brkušanin HK PARTIZAN 8 17 7 10 12
10 F Andrija Babić HK BEOSTAR 14 15 12 3 2
11 F Andrija Babić TIM BEOGRAD 14 15 12 3 2
12 F Mate Egyed TISZA VOLAN SZEGED 11 15 8 7 26
13 F Nenad Raković HK PARTIZAN 10 13 7 6 16
14 F Petar Novaković HK BEOSTAR 18 13 6 7 14
15 F Petar Novaković TIM BEOGRAD 18 13 6 7 14
16 F Bogdan Janković HK VITEZ 9 12 6 6 38
17 D Uglješa Novaković HK BEOSTAR 17 12 4 8 12
18 D Uglješa Novaković TIM BEOGRAD 17 12 4 8 12
19 F Marko Bosnyak TISZA VOLAN SZEGED 11 11 4 7 10
20 F Tamas Pilcsik TISZA VOLAN SZEGED 6 10 8 2 38
21 F Boris Danon HK BEOSTAR 9 10 6 4 2
22 F Andras Ambrus TISZA VOLAN SZEGED 11 10 4 6 4
23 D Boris Gabrić HK PARTIZAN 10 10 4 6 28
24 F Boban Čuković HK VITEZ 8 10 2 8 10
25 F Ivan Bogdanović HK VITEZ 9 9 6 3 24
26 F David Varga TISZA VOLAN SZEGED 11 9 5 4 26
27 F Božidar Ignjatović HK BEOSTAR 12 8 4 4 2
28 F Božidar Ignjatović TIM BEOGRAD 12 8 4 4 2
29 F Marko Prokić HK VITEZ 9 8 4 4 2
30 D Chris Gould HK BEOSTAR 7 8 4 4 6
31 D Srđan Ristić HK PARTIZAN 8 8 2 6 0
32 F Karl Wittmer HK SPARTAK 3 7 5 2 0
33 D Aleksa Luković HK PARTIZAN 8 7 4 3 12
34 F Nikola Glavonjić HK BEOSTAR 6 7 4 3 4
35 F Pavle Ogrizović HK PARTIZAN 9 7 3 4 22
36 F Luka Sibinović HK NS STARS 6 6 4 2 22
37 F Lazar Leštarić HK PARTIZAN 14 6 3 3 24
38 F Lazar Leštarić TIM BEOGRAD 14 6 3 3 24
39 F Dejan Pajić HK NS STARS 6 6 2 4 8
40 F Miloš Babić HK PARTIZAN 5 6 2 4 2
41 F Marko Tadić HK BEOSTAR 15 5 3 2 0
42 F Marko Tadić TIM BEOGRAD 15 5 3 2 0
43 D Igor Trifunović HK VITEZ 6 5 3 2 2
44 F Nikola Bursać HK SPARTAK 6 5 2 3 0
45 F Adam Molnar TISZA VOLAN SZEGED 8 5 1 4 22
46 F Alen Peter HK SPARTAK 6 5 1 4 2
47 F Daniel Gergelj HK SPARTAK 6 4 4 0 16
48 D Dragan Komazec HK PARTIZAN 8 4 3 1 10
49 F Zach Jackson HK SPARTAK 4 4 3 1 10
50 D Michael Maslac TISZA VOLAN SZEGED 11 4 2 2 16
51 F Stefan Požar TIM BEOGRAD 10 4 2 2 2
52 F Stefan Požar HK BEOSTAR 10 4 2 2 2
53 F Aleksandar Mitić HK VITEZ 5 4 2 2 10
54 D Daniel Mohai TISZA VOLAN SZEGED 2 4 2 2 2
55 F Lav Mitić TIM BEOGRAD 15 4 1 3 14
56 F Lav Mitić HK BEOSTAR 15 4 1 3 14
57 F Đorđije Terzić TIM BEOGRAD 15 4 1 3 2
58 F Đorđije Terzić HK PARTIZAN 15 4 1 3 2
59 D Filip Petrović HK BEOSTAR 10 4 1 3 6
60 F Ljubomir Đorđević HK VITEZ 9 4 1 3 2
61 D Nikola Stojanović TIM BEOGRAD 20 4 0 4 20
62 D Nikola Stojanović HK BEOSTAR 20 4 0 4 20
63 F Adam Rozsahegyi TISZA VOLAN SZEGED 6 3 3 0 4
64 D Nenad Milinković HK VITEZ 3 3 3 0 8
65 D Borislav Ilić HK VITEZ 8 3 2 1 18
66 F Viktor Čengeri HK NS STARS 6 3 2 1 4
67 F Attila Kis TISZA VOLAN SZEGED 4 3 2 1 18
68 F Petar Ogrizović TIM BEOGRAD 14 3 1 2 4
69 F Petar Ogrizović HK BEOSTAR 14 3 1 2 4
70 F Stefan Deckovski HK PARTIZAN 8 3 1 2 0
71 D Norbert Muzsik TISZA VOLAN SZEGED 8 3 1 2 10
72 F Uroš Brestovac HK SPARTAK 6 3 1 2 0
73 F Linus Schellin TISZA VOLAN SZEGED 4 3 1 2 2
74 F Vladimir Ljutovac HK VITEZ 8 3 0 3 10
75 D Mark McLean HK SPARTAK 4 3 0 3 31
76 D Jeff O'Neill HK SPARTAK 4 3 0 3 28
77 F Nikola Novaković HK BEOSTAR 1 3 0 3 0
78 F Lazar Novaković HK PARTIZAN 9 2 2 0 0
79 F Nikola Kerezović HK BEOSTAR 9 2 2 0 0
80 F Nikola Kerezović TIM BEOGRAD 9 2 2 0 0
81 D Filip Trimčević HK PARTIZAN 8 2 2 0 2
82 F Aleksej Milić HK NS STARS 5 2 2 0 0
83 D Nikola Perišić HK SPARTAK 1 2 2 0 0
84 D Uroš Stojanović TIM BEOGRAD 14 2 1 1 14
85 D Uroš Stojanović HK BEOSTAR 14 2 1 1 14
86 F Đorđe Jakšić TIM BEOGRAD 8 2 1 1 4
87 F Đorđe Jakšić HK PARTIZAN 8 2 1 1 4
88 D Robert Hidvegi TISZA VOLAN SZEGED 6 2 1 1 2
89 F Bojan Ziđarević HK SPARTAK 6 2 1 1 10
90 F Attila Kiss TISZA VOLAN SZEGED 4 2 1 1 2
91 D Balazs Lippai TISZA VOLAN SZEGED 10 2 0 2 8
92 D Nikola Dunda HK VITEZ 8 2 0 2 20
93 D Ivan Tumbas HK NS STARS 4 2 0 2 0
94 D Slobodan Simijonović HK NS STARS 3 2 0 2 2
95 D Nemanja Janković HK PARTIZAN 3 2 0 2 2
96 D Miloš Nikolić TIM BEOGRAD 17 1 1 0 2
97 D Miloš Nikolić HK BEOSTAR 17 1 1 0 2
98 F Vojin Dragović TIM BEOGRAD 14 1 1 0 0
99 F Vojin Dragović HK PARTIZAN 14 1 1 0 0
100 F Gergely Barcsik TISZA VOLAN SZEGED 9 1 1 0 2
101 F Aleksandar Kolarić HK SPARTAK 7 1 1 0 12
102 F Aleksandar Kolarić TIM BEOGRAD 7 1 1 0 12
103 D Marton Bontovics TISZA VOLAN SZEGED 5 1 1 0 18
104 F Mirko Rudić HK NS STARS 5 1 1 0 2
105 D Jovan Lučić HK BEOSTAR 3 1 1 0 2
106 F Pavle Kravljanac HK PARTIZAN 3 1 1 0 0
107 F Dejan Tatić HK VITEZ 2 1 1 0 2
108 D Mladen Savuljić HK NS STARS 2 1 1 0 0
109 F David Horvath TISZA VOLAN SZEGED 1 1 1 0 0
110 F Erik Magosi TISZA VOLAN SZEGED 1 1 1 0 2
111 D Filip Pajević HK PARTIZAN 17 1 0 1 6
112 D Filip Pajević TIM BEOGRAD 17 1 0 1 6
113 D Nikola Jekić HK BEOSTAR 15 1 0 1 0
114 D Nikola Jekić TIM BEOGRAD 15 1 0 1 0
115 D Todor Kuveljić HK PARTIZAN 13 1 0 1 0
116 F Miloš Vukašinović TIM BEOGRAD 13 1 0 1 0
117 F Miloš Vukašinović HK BEOSTAR 13 1 0 1 0
118 D Todor Kuveljić TIM BEOGRAD 13 1 0 1 0
119 D Dragan Đokić HK VITEZ 9 1 0 1 2
120 F Pavle Milivojević HK VITEZ 8 1 0 1 0
121 F Milan Nikolić HK NS STARS 5 1 0 1 8
122 D Nikola Novaković TIM BEOGRAD 5 1 0 1 2
123 D Nikola Novaković HK PARTIZAN 5 1 0 1 2
124 D Janko Jerković HK NS STARS 4 1 0 1 4
125 F Nikola Lazarevic TIM BEOGRAD 4 1 0 1 2
126 D Mihajlo Korać HK PARTIZAN 4 1 0 1 0
127 D Petar Vuković HK PARTIZAN 3 1 0 1 0
128 D Petar Vuković TIM BEOGRAD 3 1 0 1 0
129 F Vojislav Kozarski HK NS STARS 2 1 0 1 2
130 D Laszlo Mate TISZA VOLAN SZEGED 1 1 0 1 0
131 F Filip Mirković HK NS STARS 1 1 0 1 2
132 D David Szabo TISZA VOLAN SZEGED 11 0 0 0 10
133 D Ognjen Stoiljković TIM BEOGRAD 10 0 0 0 6
134 D Ognjen Stoiljković HK PARTIZAN 10 0 0 0 6
135 D Miloš Tešić TIM BEOGRAD 9 0 0 0 0
136 D Miloš Tešić HK VITEZ 9 0 0 0 0
137 D Petar Terzić TIM BEOGRAD 9 0 0 0 2
138 D Petar Terzić HK PARTIZAN 9 0 0 0 2
139 D Goran Radović HK VITEZ 8 0 0 0 10
140 D Vuk Trajković HK BEOSTAR 8 0 0 0 6
141 D Vuk Trajković TIM BEOGRAD 8 0 0 0 6
142 F Nikolas Denić HK VITEZ 7 0 0 0 4
143 D Igor Šljapić HK SPARTAK 7 0 0 0 12
144 D Igor Šljapić TIM BEOGRAD 7 0 0 0 12
145 D Nikola Vraštanović HK VITEZ 6 0 0 0 0
146 F Uglješa Dulić HK SPARTAK 6 0 0 0 6
147 D Bruno Vereš HK SPARTAK 6 0 0 0 0
148 F Igor Gligorijević HK VITEZ 5 0 0 0 0
149 D Branislav Tolmači HK SPARTAK 5 0 0 0 0
150 F Srđan Savuljić HK NS STARS 5 0 0 0 26
151 F Petar Pemac HK NS STARS 5 0 0 0 10
152 D Dimitrije Milićević HK NS STARS 5 0 0 0 0
153 F Edvin Mešter HK SPARTAK 5 0 0 0 2
154 D Nikola Jerković HK NS STARS 4 0 0 0 4
155 D Ivan Milojković HK NS STARS 4 0 0 0 8
156 F Kristijan Kučo HK SPARTAK 4 0 0 0 0
157 F Alen Ber HK SPARTAK 4 0 0 0 6
158 F Marko Farago HK SPARTAK 4 0 0 0 2
159 F Tomislav Barašić HK SPARTAK 4 0 0 0 0
160 F Igor Andrić HK VITEZ 4 0 0 0 2
161 F Mark Wehli TISZA VOLAN SZEGED 4 0 0 0 0
162 D Milorad Belić HK PARTIZAN 3 0 0 0 2
163 D Dimitrije Nadaški HK NS STARS 3 0 0 0 2
164 D Petar Živković HK VITEZ 2 0 0 0 0
165 D Vladimir Živić TIM BEOGRAD 2 0 0 0 0
166 D Marko Damjanović HK NS STARS 2 0 0 0 12
167 F Marko Popović HK SPARTAK 2 0 0 0 0
168 F Vladimir Meseldžić HK NS STARS 2 0 0 0 0
169 F Luka Vukićević TIM BEOGRAD 2 0 0 0 14
170 F Dobrinko Kerleta HK SPARTAK 1 0 0 0 2
171 F Stefan Đurić HK BEOSTAR 1 0 0 0 0
172 D Aleksandar Lopušina HK NS STARS 1 0 0 0 0
173 D Aleksandar Orlov HK VITEZ 1 0 0 0 0
Sezona 2013/2014 - SENIORI - statistika - goalies
* Pos Player Team G Min GA S GAA SV% Goals Assists Penalty
1 G Jug Mitić HK BEOSTAR 17 168 9 58 3.21 0.87 0 0 0
2 G Petar Stepanović HK BEOSTAR 8 233 19 114 4.89 0.86 0 0 0
3 G Csongor Balazs TISZA VOLAN SZEGED 10 335 25 158 4.48 0.86 0 0 6
4 G Milan Luković HK PARTIZAN 10 470 21 187 2.68 0.9 0 0 16
5 G Pavle Stepanović HK BEOSTAR 1 59 6 11 6.1 0.65 0 0 0
6 G Petar Stepanović TIM BEOGRAD 8 233 19 114 4.89 0.86 0 0 0
7 G Aleksandar Fat TIM BEOGRAD 11 283 36 124 7.63 0.78 0 0 0
8 G Matija Ganić TIM BEOGRAD 16 165 19 69 6.91 0.78 0 0 12
9 G Tamas Kormos TISZA VOLAN SZEGED 11 210 21 94 6 0.82 0 0 2
10 G David Marlin HK VITEZ 8 355 29 165 4.9 0.85 0 0 2
11 G Aleksandar Fat HK VITEZ 11 283 36 124 7.63 0.78 0 0 0
12 G Matija Ganić HK PARTIZAN 16 165 19 69 6.91 0.78 0 0 12
13 G Vedran Vereš HK SPARTAK 5 125 13 60 6.24 0.82 0 0 0
14 G Aleksandar Kuveljić HK BEOSTAR 2 100 2 27 1.2 0.93 0 0 0
15 G Ivan Belić HK NS STARS 6 155 30 44 11.61 0.59 0 0 0
16 G Stefan Gnip HK NS STARS 1 32 3 13 5.63 0.81 0 0 0
17 G Stefan Stanković HK NS STARS 5 113 17 44 9.03 0.72 0 0 0
18 G Mladen Lupulov HK VITEZ 5 70 2 28 1.71 0.93 0 0 0
19 G Arsenije Ranković HK BEOSTAR 5 144 5 40 2.08 0.89 0 0 0
20 G Jug Mitić TIM BEOGRAD 17 168 9 58 3.21 0.87 0 0 0