2015/2016
Date | Home | Visitor | Score |
---|---|---|---|
2015-11-21 18:00 | TISZA VOLAN SZEGED | HK VOJVODINA | 10 : 2(1:0, 4:1, 5:1) |
2015-11-28 18:00 | TISZA VOLAN SZEGED | HK NS STARS | 10 : 4(2:1, 4:1, 4:2) |
2015-11-29 17:30 | HK PARTIZAN | HK VOJVODINA | 12 : 1(7:0, 3:1, 2:0) |
2015-12-01 17:30 | SKHL CRVENA ZVEZDA | HK PARTIZAN | 7 : 4(0:2, 2:2, 5:0) |
2015-12-05 18:00 | TISZA VOLAN SZEGED | HK VITEZ | 8 : 3(2:0, 5:2, 1:1) |
2015-12-12 13:15 | HK NS STARS | HK VITEZ | 8 : 2(4:0, 2:1, 2:1) |
2015-12-13 16:15 | SKHL CRVENA ZVEZDA | HK VOJVODINA | 14 : 1(2:1, 4:0, 8:0) |
2015-12-19 18:00 | TISZA VOLAN SZEGED | SKHL CRVENA ZVEZDA | 2 : 1(1:0, 0:1, 1:0) |
2015-12-20 17:30 | HK PARTIZAN | HK NS STARS | 5 : 1(0:1, 3:0, 2:0) |
2015-12-25 17:30 | SKHL CRVENA ZVEZDA | HK VITEZ | 10 : 1(1:0, 4:0, 5:1) |
2015-12-27 13:15 | HK VITEZ | HK VOJVODINA | 3 : 0(0:0, 3:0, 0:0) |
2016-01-05 21:15 | HK VOJVODINA | HK NS STARS | 0 : 9(0:3, 0:3, 0:3) |
2016-01-09 13:00 | HK NS STARS | TISZA VOLAN SZEGED | 2 : 4(2:0, 0:2, 0:2) |
2016-01-10 00:00 | HK VOJVODINA | TISZA VOLAN SZEGED | 1 : 13(0:6, 0:5, 1:2) |
2016-01-23 18:00 | HK VITEZ | TISZA VOLAN SZEGED | 4 : 13(1:5, 0:6, 3:2) |
2016-01-26 20:15 | HK NS STARS | HK VOJVODINA | 11 : 2(4:2, 5:0, 2:0) |
2016-01-30 13:15 | HK VOJVODINA | SKHL CRVENA ZVEZDA | 1 : 19(0:6, 0:6, 1:7) |
2016-01-31 18:00 | TISZA VOLAN SZEGED | HK PARTIZAN | 2 : 9(0:3, 1:3, 1:3) |
2016-01-31 13:15 | HK VITEZ | HK NS STARS | 1 : 13(0:4, 0:3, 1:6) |
2016-02-02 17:30 | SKHL CRVENA ZVEZDA | HK NS STARS | 10 : 0(2:0, 4:0, 4:0) |
2016-02-19 17:30 | HK VITEZ | SKHL CRVENA ZVEZDA | 1 : 22(0:9, 0:7, 1:6) |
2016-02-20 13:30 | HK NS STARS | HK PARTIZAN | 1 : 7(1:3, 0:3, 0:1) |
2016-02-21 17:00 | SKHL CRVENA ZVEZDA | TISZA VOLAN SZEGED | 6 : 3(0:1, 4:1, 2:1) |
2016-02-21 13:15 | HK VOJVODINA | HK VITEZ | 2 : 5(1:3, 1:0, 0:2) |
2016-02-23 17:30 | HK PARTIZAN | SKHL CRVENA ZVEZDA | 2 : 3(0:0, 0:2, 2:1) |
2016-02-26 17:30 | HK PARTIZAN | HK VITEZ | 13 : 2(5:0, 1:1, 7:1) |
2016-02-27 13:30 | HK NS STARS | SKHL CRVENA ZVEZDA | 0 : 9(0:1, 0:3, 0:5) |
2016-02-28 17:30 | HK PARTIZAN | TISZA VOLAN SZEGED | 8 : 0(3:0, 3:0, 2:0) |
2016-03-04 00:00 | HK VITEZ | HK PARTIZAN | 0 : 5(-:-, -:-, -:-) |
2016-03-04 21:20 | HK VOJVODINA | HK PARTIZAN | 1 : 11(1:4, 0:4, 0:3) |
Date Home Visitor Score
6.3.2016 18:00 TISZA VOLAN SZEGED HK NS STARS 6 : 4(2:1, 2:2, 2:1)
11.3.2016 17:30 SKHL CRVENA ZVEZDA HK PARTIZAN 4 : 5(0:2, 3:0, 1:3)
14.3.2016 17:30 SKHL CRVENA ZVEZDA HK PARTIZAN 5 : 3(1:2, 3:1, 1:0)
18.3.2016 17:45 HK PARTIZAN SKHL CRVENA ZVEZDA 6 : 1(4:0, 1:0, 1:1)
20.3.2016 13:30 HK NS STARS TISZA VOLAN SZEGED 5 : 4(2:2, 1:1, 2:1)
20.3.2016 17:30 HK PARTIZAN SKHL CRVENA ZVEZDA OT 3 : 2(0:0, 0:1, 2:1)
26.3.2016 18:00 TISZA VOLAN SZEGED HK NS STARS 6 : 5(2:1, 4:2, 0:2)
- Team P GP W D L GF/FA Diff
1 SKHL CRVENA ZVEZDA 27 10 9 0 1 101/15 86
2 HK PARTIZAN 24 10 8 0 2 76/18 58
3 TISZA VOLAN SZEGED 21 10 7 0 3 65/40 25
4 HK NS STARS 12 10 4 0 6 49/50 -1
5 HK VITEZ 5 10 2 0 8 22/94 -72
6 HK VOJVODINA 0 10 0 0 10 11/107 -96
* Pos Player Team G Points Goals Assists Penalty
1 F Pavel Popravka SKHL CRVENA ZVEZDA 10 32 16 16 2
2 F Marko Milovanović HK PARTIZAN 9 28 15 13 2
3 F Dmitri Markelov SKHL CRVENA ZVEZDA 10 28 12 16 18
4 D Dominik Crnogorac SKHL CRVENA ZVEZDA 7 27 11 16 51
5 F Miloš Babić HK NS STARS 10 20 8 12 12
6 F Anton Zhukov HK PARTIZAN 6 20 8 12 4
7 F Tamas Odry TISZA VOLAN SZEGED 9 19 4 15 4
8 D Robert Sabadoš SKHL CRVENA ZVEZDA 10 17 12 5 8
9 F Nikola Kerezović SKHL CRVENA ZVEZDA 7 17 9 8 2
10 F Uroš Bjelogrlić SKHL CRVENA ZVEZDA 10 17 8 9 8
11 D Marko Brkušanin HK PARTIZAN 8 15 7 8 6
12 F Evgeny Vlasov HK PARTIZAN 6 14 7 7 2
13 F Adam Fekti TISZA VOLAN SZEGED 4 13 13 0 0
14 F Relja Radosavljević HK NS STARS 10 13 8 5 36
15 F Lukaš Klima SKHL CRVENA ZVEZDA 2 13 6 7 2
16 D Marton Bontovics TISZA VOLAN SZEGED 8 13 5 8 10
17 F Siniša Pajić HK NS STARS 10 13 2 11 10
18 F Bojan Janković HK VITEZ 8 12 5 7 6
19 D Adrian Huffner TISZA VOLAN SZEGED 3 11 6 5 8
20 F David Sefič SKHL CRVENA ZVEZDA 4 11 4 7 0
21 F Dimitrije Filipović HK PARTIZAN 6 11 3 8 43
22 F Dominik Plavšić HK NS STARS 7 10 7 3 2
23 F Andras Ambrus TISZA VOLAN SZEGED 6 10 7 3 8
24 F Filip Mirković HK NS STARS 10 10 3 7 40
25 F Marko Bosnyak TISZA VOLAN SZEGED 10 10 1 9 12
26 F Petar Novaković SKHL CRVENA ZVEZDA 10 9 6 3 18
27 D Uglješa Novaković SKHL CRVENA ZVEZDA 9 9 4 5 10
28 F David Varga TISZA VOLAN SZEGED 5 9 4 5 6
29 D Nemanja Janković HK PARTIZAN 5 9 2 7 0
30 F Dejan Pajić HK NS STARS 10 8 5 3 36
31 F Ivan Bogdanović HK VITEZ 9 8 4 4 27
32 D Marian Mikuš SKHL CRVENA ZVEZDA 9 8 2 6 27
33 F Andrej Zwick SKHL CRVENA ZVEZDA 10 7 4 3 25
34 D Laszlo Fulop TISZA VOLAN SZEGED 10 7 4 3 8
35 F Mate Egyed TISZA VOLAN SZEGED 9 7 4 3 8
36 D Balazs Kukucska TISZA VOLAN SZEGED 7 7 4 3 31
37 F Justin Ducharme HK NS STARS 6 7 4 3 2
38 D Igor Zubov HK PARTIZAN 6 7 4 3 12
39 F Nenad Raković HK PARTIZAN 8 6 4 2 27
40 F David Komaromi TISZA VOLAN SZEGED 8 6 2 4 6
41 D Ivan Anić SKHL CRVENA ZVEZDA 10 6 0 6 52
42 D Ivan Tumbas HK NS STARS 10 5 3 2 10
43 D Srđan Ristić HK PARTIZAN 9 5 3 2 4
44 F Uroš Popović HK NS STARS 9 5 3 2 8
45 D Dome Annus TISZA VOLAN SZEGED 5 5 3 2 0
46 F Boban Čuković HK PARTIZAN 5 5 3 2 37
47 F Pavle Ogrizović HK PARTIZAN 4 5 2 3 4
48 F Luka Vukićević SKHL CRVENA ZVEZDA 10 5 1 4 2
49 D Boris Gabrić HK PARTIZAN 5 5 0 5 8
50 D Igor Jačmenjak SKHL CRVENA ZVEZDA 2 5 0 5 4
51 F Maximilien Le Sieur HK NS STARS 5 4 3 1 2
52 D Nikola Dunda HK VITEZ 9 4 2 2 4
53 D Miloš Vasić HK NS STARS 9 4 1 3 12
54 D Dragan Đokić HK VITEZ 9 3 3 0 20
55 D Dragan Komazec HK PARTIZAN 8 3 3 0 47
56 F Vojislav Kozarski HK VOJVODINA 10 3 2 1 2
57 F Bogdan Janković HK VITEZ 9 3 2 1 2
58 F Artem Korshikov HK PARTIZAN 2 3 2 1 2
59 D Nikola Jerković HK VOJVODINA 10 3 1 2 26
60 F Balasz Vigh TISZA VOLAN SZEGED 10 3 1 2 16
61 D David Szabo TISZA VOLAN SZEGED 10 3 1 2 2
62 F Omi Soichiro TISZA VOLAN SZEGED 2 3 1 2 0
63 D Nikola Vraštanović HK VITEZ 6 3 0 3 0
64 F Pavle Đukić HK VITEZ 9 2 2 0 4
65 F Srđan Ekmeščić HK VOJVODINA 6 2 2 0 10
66 F Božidar Ignjatović SKHL CRVENA ZVEZDA 4 2 2 0 0
67 D Filip Pajević SKHL CRVENA ZVEZDA 10 2 1 1 27
68 D Vladan Drozdik HK VOJVODINA 10 2 1 1 34
69 F Viktor Čengeri HK VOJVODINA 10 2 1 1 6
70 F Đorđije Terzić HK PARTIZAN 9 2 1 1 4
71 D Igor Mirković HK NS STARS 9 2 1 1 16
72 F Marko Bjekić HK NS STARS 8 2 1 1 0
73 F Lav Mitić HK PARTIZAN 8 2 1 1 2
74 D Tamas Major TISZA VOLAN SZEGED 8 2 1 1 0
75 F Lazar Novaković HK PARTIZAN 7 2 1 1 0
76 F Vladimir Ljutovac HK VITEZ 7 2 1 1 10
77 D Stepan Krivov HK PARTIZAN 5 2 1 1 2
78 F Ljubomir Đorđević SKHL CRVENA ZVEZDA 4 2 1 1 2
79 D Aleksandr Vlasov HK PARTIZAN 2 2 1 1 2
80 F Balazs Csati TISZA VOLAN SZEGED 2 2 1 1 2
81 F Stanislav Izvekov HK PARTIZAN 2 2 1 1 0
82 D Miloš Nikolić SKHL CRVENA ZVEZDA 9 2 0 2 18
83 D Michael Maslac TISZA VOLAN SZEGED 5 2 0 2 10
84 D Slobodan Simijonović HK VOJVODINA 10 1 1 0 20
85 D Aleksandar Orlov HK VITEZ 9 1 1 0 42
86 D Vladimir Živić SKHL CRVENA ZVEZDA 8 1 1 0 4
87 D Janko Jerković HK VOJVODINA 8 1 1 0 4
88 D Vuk Trajković HK VITEZ 5 1 1 0 0
89 F Milan Nikolić HK VOJVODINA 5 1 1 0 8
90 D Atila Nađ HK VOJVODINA 5 1 1 0 6
91 D Aron Zekov TISZA VOLAN SZEGED 4 1 1 0 0
92 F Gergely Borbas TISZA VOLAN SZEGED 2 1 1 0 2
93 F Marko Prokić HK VITEZ 2 1 1 0 4
94 F Lorinc Simon Farkas TISZA VOLAN SZEGED 2 1 1 0 0
95 F Matej Šugar SKHL CRVENA ZVEZDA 1 1 1 0 4
96 F Velimir Babić HK VOJVODINA 9 1 0 1 12
97 D Ivan Milojković HK VOJVODINA 7 1 0 1 22
98 F Dušan Janković HK PARTIZAN 7 1 0 1 4
99 F Vladimir Meseldžić HK VOJVODINA 5 1 0 1 0
100 F Stefan Gačić SKHL CRVENA ZVEZDA 4 1 0 1 0
101 D Kristof Kovacs TISZA VOLAN SZEGED 3 1 0 1 0
102 D Igor Šljapić HK NS STARS 3 1 0 1 0
103 F Lazar Leštarić HK PARTIZAN 1 1 0 1 2
104 D Dimitrije Milićević HK VOJVODINA 10 0 0 0 0
105 D Marko Damjanović HK NS STARS 10 0 0 0 12
106 F Aleksej Milić HK VOJVODINA 9 0 0 0 4
107 F Nikola Turinski HK VOJVODINA 9 0 0 0 0
108 D Jakov Ajduković HK VITEZ 9 0 0 0 4
109 D Ognjen Stoiljković HK PARTIZAN 8 0 0 0 4
110 D Vuk Zotović HK VITEZ 8 0 0 0 4
111 D Goran Radović HK VITEZ 8 0 0 0 14
112 F Miodrag Ristović HK VITEZ 7 0 0 0 0
113 D Petar Živković HK VITEZ 7 0 0 0 2
114 D Tamas Gyori TISZA VOLAN SZEGED 7 0 0 0 0
115 F Vasilije Marinković HK VITEZ 6 0 0 0 0
116 D Stefan Đuričić HK PARTIZAN 6 0 0 0 0
117 D Luka Adžić HK VITEZ 6 0 0 0 2
118 D Filip Pil HK VOJVODINA 5 0 0 0 0
119 D Mirko Ješić SKHL CRVENA ZVEZDA 5 0 0 0 4
120 F Ivio Kastel HK NS STARS 4 0 0 0 0
121 F Gergely Barcsik TISZA VOLAN SZEGED 3 0 0 0 0
122 F Vladimir Đaković SKHL CRVENA ZVEZDA 3 0 0 0 0
123 D Milorad Belić HK PARTIZAN 3 0 0 0 0
124 F Pavle Milivojević HK VITEZ 2 0 0 0 2
125 D Todor Kuveljić HK VITEZ 2 0 0 0 6
126 F Marko Tadić SKHL CRVENA ZVEZDA 2 0 0 0 0
127 D Nikola Novaković HK PARTIZAN 2 0 0 0 0
128 F Uglješa Dulić HK NS STARS 2 0 0 0 2
129 D Zoltan Revak TISZA VOLAN SZEGED 2 0 0 0 0
130 F Alen Peter HK NS STARS 2 0 0 0 0
131 D Tamas Lencses TISZA VOLAN SZEGED 2 0 0 0 2
132 D Dimitrije Nadaški HK VOJVODINA 2 0 0 0 4
133 D Aleksa Luković HK PARTIZAN 1 0 0 0 0
134 F Akos Szentgyorgyi TISZA VOLAN SZEGED 1 0 0 0 0
135 F Vojin Popov HK VOJVODINA 1 0 0 0 2
Goaltending statistics
* Pos Player Team G Min GA S GAA SV% Goals Assists Penalty
1 G Fedor Aranicki HK NS STARS 7 223 15 101 4.04 0.87 0 0 0
2 G Ivan Belić HK VOJVODINA 7 334 66 223 11.86 0.77 0 0 0
3 G Stefan Gnip HK VOJVODINA 9 247 37 143 8.99 0.79 0 0 0
4 G Aleksei Trifonov HK PARTIZAN 5 240 6 85 1.5 0.93 0 0 0
5 G Milan Luković HK PARTIZAN 8 252 12 82 2.86 0.87 0 0 4
6 G Vojislav Đukić HK VITEZ 5 101 23 100 13.66 0.81 0 0 2
7 G Mladen Lupulov HK VITEZ 6 140 23 98 9.86 0.81 0 0 0
8 G Petar Stepanović SKHL CRVENA ZVEZDA 7 198 2 62 0.61 0.97 0 0 2
9 G Aleksandar Fat HK VITEZ 6 238 35 157 8.82 0.82 0 0 0
10 G Gergely Szabo TISZA VOLAN SZEGED 2 109 5 34 2.75 0.87 0 0 0
11 G Akos Szalai TISZA VOLAN SZEGED 9 80 5 32 3.75 0.86 0 0 0
12 G Stefan Stanković HK VOJVODINA 5 19 4 8 12.63 0.67 0 0 0
13 G Matija Ganić HK PARTIZAN 5 48 0 9 0 1 0 0 0
14 G Anders Jespersen HK NS STARS 9 370 32 181 5.19 0.85 0 0 0
15 G Attila Szoke TISZA VOLAN SZEGED 8 351 29 154 4.96 0.84 0 0 0
16 G Siniša Paunović SKHL CRVENA ZVEZDA 1 32 4 19 7.5 0.83 0 0 0
17 G Arsenije Ranković SKHL CRVENA ZVEZDA 7 130 1 34 0.46 0.97 0 0 0
18 G Peter Hričina SKHL CRVENA ZVEZDA 3 160 5 65 1.88 0.93 0 0 0
19 G Igor Vidaković HK NS STARS 1 7 3 2 25.71 0.4 0 0 0
20 G Jug Mitić SKHL CRVENA ZVEZDA 2 20 1 2 3 0.67 0 0 0
21 G Aleksandar Kuveljić HK VITEZ 1 51 8 33 9.41 0.8 0 0 0
* Pos Player Team G Points Goals Assists Penalty
1 F Pavel Popravka SKHL CRVENA ZVEZDA 4 8 6 2 6
2 F Dmitri Markelov SKHL CRVENA ZVEZDA 4 6 2 4 2
3 F David Sefič SKHL CRVENA ZVEZDA 4 6 1 5 0
4 F Dimitrije Filipović HK PARTIZAN 4 5 3 2 4
5 D Igor Zubov HK PARTIZAN 4 4 2 2 2
6 F Anton Zhukov HK PARTIZAN 4 4 2 2 2
7 F Evgeny Vlasov HK PARTIZAN 4 4 2 2 0
8 D Nemanja Janković HK PARTIZAN 4 4 1 3 2
9 F Pavle Ogrizović HK PARTIZAN 4 3 3 0 12
10 F Lukaš Klima SKHL CRVENA ZVEZDA 4 3 2 1 4
11 F Marko Milovanović HK PARTIZAN 4 3 1 2 4
12 F Lorinc Simon Farkas TISZA VOLAN SZEGED 1 2 2 0 0
13 F Nikola Kerezović SKHL CRVENA ZVEZDA 4 2 1 1 0
14 D Marko Brkušanin HK PARTIZAN 4 2 1 1 2
15 F Justin Ducharme HK NS STARS 1 2 1 1 0
16 D Zoltan Revak TISZA VOLAN SZEGED 1 2 1 1 0
17 D Aleksa Luković HK PARTIZAN 4 2 0 2 0
18 D Stepan Krivov HK PARTIZAN 4 2 0 2 4
19 D Dominik Crnogorac SKHL CRVENA ZVEZDA 4 2 0 2 18
20 D Srđan Ristić HK PARTIZAN 4 2 0 2 0
21 F Marko Bosnyak TISZA VOLAN SZEGED 1 2 0 2 0
22 F Boban Čuković HK PARTIZAN 4 1 1 0 4
23 F Nenad Raković HK PARTIZAN 4 1 1 0 0
24 F Maximilien Le Sieur HK NS STARS 1 1 1 0 0
25 D Dome Annus TISZA VOLAN SZEGED 1 1 1 0 0
26 D Marko Damjanović HK NS STARS 1 1 1 0 0
27 D Tamas Lencses TISZA VOLAN SZEGED 1 1 1 0 0
28 F Relja Radosavljević HK NS STARS 1 1 1 0 0
29 D Tamas Gyori TISZA VOLAN SZEGED 1 1 1 0 0
30 D Robert Sabadoš SKHL CRVENA ZVEZDA 4 1 0 1 4
31 D Boris Gabrić HK PARTIZAN 4 1 0 1 20
32 D Ivan Anić SKHL CRVENA ZVEZDA 4 1 0 1 2
33 F Dejan Pajić HK NS STARS 1 1 0 1 0
34 F Gergely Borbas TISZA VOLAN SZEGED 1 1 0 1 0
35 F Miloš Babić HK NS STARS 1 1 0 1 0
36 F Lazar Novaković HK PARTIZAN 4 0 0 0 0
37 F Lav Mitić HK PARTIZAN 4 0 0 0 0
38 D Filip Pajević SKHL CRVENA ZVEZDA 4 0 0 0 2
39 F Petar Novaković SKHL CRVENA ZVEZDA 4 0 0 0 0
40 D Uglješa Novaković SKHL CRVENA ZVEZDA 4 0 0 0 12
41 D Miloš Nikolić SKHL CRVENA ZVEZDA 4 0 0 0 2
42 D Dragan Komazec HK PARTIZAN 4 0 0 0 0
43 F Božidar Ignjatović SKHL CRVENA ZVEZDA 4 0 0 0 0
44 F Uroš Bjelogrlić SKHL CRVENA ZVEZDA 4 0 0 0 0
45 F Đorđije Terzić HK PARTIZAN 4 0 0 0 0
46 F Andrej Zwick SKHL CRVENA ZVEZDA 4 0 0 0 2
47 D Ognjen Stoiljković HK PARTIZAN 4 0 0 0 0
48 F Luka Vukićević SKHL CRVENA ZVEZDA 4 0 0 0 0
49 F Vladimir Đaković SKHL CRVENA ZVEZDA 3 0 0 0 0
50 D Vladimir Živić SKHL CRVENA ZVEZDA 2 0 0 0 0
51 F Dominik Plavšić HK NS STARS 1 0 0 0 0
52 D Laszlo Fulop TISZA VOLAN SZEGED 1 0 0 0 0
53 F Siniša Pajić HK NS STARS 1 0 0 0 0
54 F Mate Egyed TISZA VOLAN SZEGED 1 0 0 0 0
55 D Igor Mirković HK NS STARS 1 0 0 0 0
56 F Filip Mirković HK NS STARS 1 0 0 0 0
57 F Stefan Gačić SKHL CRVENA ZVEZDA 1 0 0 0 0
58 D Marton Bontovics TISZA VOLAN SZEGED 1 0 0 0 0
59 F Marko Tadić SKHL CRVENA ZVEZDA 1 0 0 0 0
60 D Igor Jačmenjak SKHL CRVENA ZVEZDA 1 0 0 0 0
61 F Andras Ambrus TISZA VOLAN SZEGED 1 0 0 0 0
62 F Balasz Vigh TISZA VOLAN SZEGED 1 0 0 0 0
63 D David Szabo TISZA VOLAN SZEGED 1 0 0 0 0
64 F Tamas Odry TISZA VOLAN SZEGED 1 0 0 0 0
65 D Miloš Vasić HK NS STARS 1 0 0 0 0
66 D Michael Maslac TISZA VOLAN SZEGED 1 0 0 0 0
67 D Ivan Tumbas HK NS STARS 1 0 0 0 0
Goaltending statistics
* Pos Player Team G Min GA S GAA SV% Goals Assists Penalty
1 G Peter Hričina SKHL CRVENA ZVEZDA 3 181 11 65 3.65 0.86 0 0 0
2 G Aleksei Trifonov HK PARTIZAN 4 243 12 123 2.96 0.91 0 0 10
3 G Petar Stepanović SKHL CRVENA ZVEZDA 3 28 1 9 2.14 0.9 0 0 0
4 G Arsenije Ranković SKHL CRVENA ZVEZDA 2 32 5 22 9.38 0.81 0 0 0