2016/2017
Date | Home | Visitor | Score |
---|---|---|---|
2016-10-01 18:00 | SKHL Crvena zvezda U12 | HC NSA Sofia U12 | 4 : 2(1:1, 0:1, 3:0) |
2016-10-01 15:45 | HK Partizan U12 | HC NSA Sofia U12 | 6 : 0(1:0, 4:0, 1:0) |
2016-10-16 15:45 | HK Partizan U12 | NS Stars/Spartak U12 | 3 : 2(1:0, 1:2, 1:0) |
2016-10-16 18:00 | SKHL Crvena zvezda U12 | NS Stars/Spartak U12 | 19 : 0(7:0, 5:0, 7:0) |
2016-10-16 19:00 | SKHL Crvena zvezda U12 | HK Partizan U12 | 0 : 1(0:0, 0:0, 0:1) |
2016-11-13 11:45 | NS Stars/Spartak U12 | HK Partizan U12 | - : -(-:-, -:-, -:-) |
2016-11-13 13:45 | HK Partizan U12 | KHL Zagreb U12 | 0 : 2(0:1, 0:0, 0:1) |
2016-11-13 00:00 | NS Stars/Spartak U12 | KHL Zagreb U12 | 0 : 6(0:1, 0:1, 0:4) |
2016-12-04 19:00 | SKHL Crvena zvezda U12 | KHL Zagreb U12 | 5 : 2(2:1, 2:1, 1:0) |
2016-12-04 00:00 | HC NSA Sofia U12 | KHL Zagreb U12 | - : -(-:-, -:-, -:-) |
2016-12-04 00:00 | HC NSA Sofia U12 | SKHL Crvena zvezda U12 | - : -(-:-, -:-, -:-) |
2016-12-04 16:45 | KHL Zagreb U12 | HK Partizan U12 | 0 : 2(0:0, 0:0, 0:2) |
2016-12-10 00:00 | KHL Mladost U12 | SKHL Crvena zvezda U12 | - : -(-:-, -:-, -:-) |
2016-12-10 00:00 | KHL Zagreb U12 | SKHL Crvena zvezda U12 | - : -(-:-, -:-, -:-) |
2016-12-11 00:00 | KHL Zagreb U12 | KHL Mladost U12 | - : -(-:-, -:-, -:-) |
2016-12-11 14:00 | KHL Zagreb U12 | NS Stars/Spartak U12 | 1 : 2(-:-, -:-, -:-) |
2016-12-11 09:00 | KHL Mladost U12 | NS Stars/Spartak U12 | 13 : 1(-:-, -:-, -:-) |
2016-12-18 00:00 | KHL Zagreb U12 | HC NSA Sofia U12 | - : -(-:-, -:-, -:-) |
2016-12-18 00:00 | KHL Mladost U12 | HC NSA Sofia U12 | - : -(-:-, -:-, -:-) |
2017-01-22 13:45 | NS Stars/Spartak U12 | KHL Mladost U12 | 0 : 11(-:-, -:-, -:-) |
2017-01-22 11:45 | SKHL Crvena zvezda U12 | KHL Mladost U12 | 2 : 1(-:-, -:-, -:-) |
2017-01-22 00:00 | NS Stars/Spartak U12 | SKHL Crvena zvezda U12 | - : -(-:-, -:-, -:-) |
2017-01-28 00:00 | KHL Mladost U12 | KHL Zagreb U12 | - : -(-:-, -:-, -:-) |
2017-01-28 00:00 | KHL Mladost U12 | HK Partizan U12 | - : -(-:-, -:-, -:-) |
2017-02-05 00:00 | NS Stars/Spartak U12 | HC NSA Sofia U12 | - : -(-:-, -:-, -:-) |
2017-02-05 00:00 | HC NSA Sofia U12 | NS Stars/Spartak U12 | - : -(-:-, -:-, -:-) |
2017-02-05 00:00 | SKHL Crvena zvezda U12 | HK Partizan U12 | - : -(-:-, -:-, -:-) |
2017-02-12 00:00 | HK Partizan U12 | KHL Mladost U12 | - : -(-:-, -:-, -:-) |
2017-02-12 00:00 | HC NSA Sofia U12 | KHL Mladost U12 | - : -(-:-, -:-, -:-) |
2017-02-12 00:00 | HC NSA Sofia U12 | HK Partizan U12 | - : -(-:-, -:-, -:-) |
- Team P GP W D L GF/FA Diff
1 SKHL Crvena zvezda U12 12 5 4 0 1 30/6 24
2 HK Partizan U12 12 5 4 0 1 12/4 8
3 KHL Mladost U12 6 3 2 0 1 25/3 22
4 KHL Zagreb U12 6 5 2 0 3 11/9 2
5 NS Stars/Spartak U12 3 6 1 0 5 5/53 -48
6 HC NSA Sofia U12 0 2 0 0 2 2/10 -8